2006 Pequot Thanksgiving Day 5 Mile Road Race
Southport, CT | Thursday Nov 23, 2006
16 JOE WHELAN NEWTOWN CT 42 M4049 3/407 28:59 5:47
47 WEST MITCH WILTON CT 36 M3039 11/312 30:53 6:10
52 KOFFSKY DANIEL MIAMI FL 44 M4049 13/407 31:17 6:15
70 EDDY PETER RIDGEFIELD CT 38 M3039 16/312 32:14 6:26
83 BRANNIGAN TERRY WESTPORT CT 45 M4049 18/407 32:46 6:32
89 TREAT CHRISTOPHER WEST HAVEN CT 33 M3039 22/312 32:56 6:34
90 NOLAN DOUG FAIRFIELD CT 36 M3039 23/312 33:03 6:36
109 DESAUTELLE MARK DARIEN CT 39 M3039 27/312 33:53 6:46
117 Conopask James Southport CT 37 M3039 30/312 34:01 6:48
141 ATTLE STEPHEN FAIRFIELD CT 41 M4049 31/407 34:30 6:53
165 KELLY VINCE WESTPORT CT 48 M4049 35/407 35:01 7:00
176 THOMAS CHUCK DARIEN CT 46 M4049 38/407 35:11 7:01
275 CIZEK-BRANNIGA LAURIE WESTPORT CT 38 F3039 8/218 37:02 7:24
284 PUCCI JR JOSEPH WESTPORT CT 39 M3039 68/312 37:11 7:26
298 CARUSO DENISE WESTPORT CT 31 F3039 9/218 37:25 7:28
311 SAUER TERRY WESTPORT CT 45 M4049 75/407 37:37 7:31
328 SKLAR DAVID WILTON CT 44 M4049 78/407 37:58 7:35
329 BEHRINGER RONNIE NORWALK CT 48 F4049 9/203 37:58 7:35
337 STUART DON FAIRFIELD CT 50 M5059 20/196 38:05 7:36
368 DESAUTELLE KRISTIN DARIEN CT 39 F3039 10/218 38:41 7:44
441 STUART SUSAN FAIRFIELD CT 51 F5059 3/ 55 39:39 7:55
442 Lenois Danielle Fairfield CT F3039 39:41 7:56
443 Tebbetts Clayton North Haven CT M4049 39:42 7:56
560 NAKAS ANDREW WESTON CT 14 M1319 93/171 40:58 8:11
583 KOFFSKY BRUCE STAMFORD CT 46 M4049 146/407 41:11 8:13
631 TEBBETTS CLINT WEST HAVEN CT 37 M3039 129/312 41:43 8:20
1085 ZILLING LINDSAY SOUTHPORT CT 10 F0012 8/ 36 45:49 9:09
1088 ZILLING MARK SOUTHPORT CT 43 M4049 253/407 45:50 9:09
1151 ZILLING CATHI SOUTHPORT CT 41 F4049 78/203 46:22 9:16
1438 MATTHEWS PATRICIA FAIRFIELD CT 50 F5059 28/ 55 49:03 9:48
1506 GRABIEC ANTHONY FAIRFIELD CT 36 M3039 259/312 49:45 9:56
1508 GRABIEC KATE FAIRFIELD CT 28 F2029 128/191 49:45 9:56
1873 MYERS ROBIN SOUTHPORT CT 46 M4049 381/407 54:24 10:52
2016 NAKAS SUSAN WESTON CT 52 F5059 50/ 55 57:55 11:34 |