ITP Triathlon
September 30, 2007
LAST FIRST DIV DIV/PLC TIME PLC SPLIT PLC TIME PLC SPLIT PLC TIME PLC SPLIT BIB
mosse david M3034 4 1:26:57 7 12:23 37 01:22 10 0:40:09 22 00:41 8 0:32:22 410
woods chris M4549 2 1:29:29 12 12:37 25 01:07 13 0:41:05 31 00:44 17 0:33:56 409 Halloran Todd M4549 4 1:32:04 54 14:29 56 01:35 11 0:40:39 68 00:56 19 0:34:25 237
Ellison Gus M3034 6 1:32:22 76 15:11 43 01:23 18 0:41:30 5 00:34 15 0:33:44 200
Carter Ron M4044 4 1:33:05 11 12:30 23 01:06 30 0:42:45 18 00:40 39 0:36:04 277
Jones Craig M3539 5 1:35:02 6 12:20 27 01:09 27 0:42:37 45 00:50 58 0:38:06 42
Stanley Charles M4549 6 1:37:23 14 12:59 91 01:53 52 0:44:17 43 00:49 52 0:37:25 308
logan nick M2529 6 1:39:39 100 15:41 24 01:06 28 0:42:42 73 00:57 77 0:39:13 353
Stein Joseph M4044 9 1:39:47 103 15:50 125 02:10 38 0:43:35 54 00:52 50 0:37:20 12
Carr Jonathan M4044 12 1:42:08 127 16:16 29 01:10 48 0:44:09 47 00:50 88 0:39:43 413
Morgan AC M3539 12 1:43:12 42 14:11 79 01:46 62 0:44:58 204 01:35 104 0:40:42 76
Kallassy John M4044 15 1:44:09 137 16:29 117 02:07 70 0:45:45 116 01:09 70 0:38:39 207
Thomas Chuck M4549 9 1:45:21 136 16:28 40 01:22 105 0:47:28 55 00:52 76 0:39:11 110
Thomas Bridgid F2529 2 1:50:56 94 15:34 80 01:46 204 0:52:42 132 01:13 87 0:39:41 193
simon sharon F4044 6 1:56:33 210 18:08 93 01:53 163 0:50:37 113 01:08 169 0:44:47 354
Sparks Nicole F2024 3 1:56:38 24 13:30 129 02:11 222 0:53:39 181 01:28 185 0:45:50 280
matthews charles M6064 1 1:57:00 189 17:35 89 01:50 120 0:48:07 157 01:19 219 0:48:09 251
matthews patricia F5054 4 2:00:54 165 16:59 19 01:03 195 0:52:26 49 00:50 233 0:49:36 252 Filar Linda F3539 7 2:06:10 232 18:39 267 04:00 194 0:52:25 238 01:47 230 0:49:19 362
Cook John M7079 1 2:09:50 186 17:30 302 05:14 228 0:54:31 163 01:21 252 0:51:14 276
|