.

 

 

                                        Madison Sprint Triathlon

                             Surf Club - Madison, CT | Sat Sept 9, 2006   

 3 STEWART       GREG   Norwalk            CT M3034   2  1:05:40   12 10:18   27 00:45    8 0:35:28   19 00:27    5  0:18:42  1 
**** Greg won the Trek Madone 5.2 carbon bike raffle ! *****
10 GRABIEC        TONY         Fairfield     CT M3539   2  1:10:08   76 12:41   12 00:37   14 0:36:18   32 00:29   15  0:20:03  48     
17 EDDY             PETER        Ridgefield  CT M3539   4  1:11:40   32 11:30   58 01:00   55 0:38:45    8 00:23   14  0:20:02  33   
19 MULLEN          JACK          Westport   CT M4044   8  1:12:06   54 12:13   31 00:47   28 0:37:02  131 00:47   39  0:21:17  165

22 BUTCHER        PASCALE      Southport CT F4044   1  1:12:43   79 12:49   19 00:41   38 0:37:53   33 00:29   28  0:20:51  4 

***** Congratulations Pascale !! 1st Place Overall Female !! *****  

25 BUTCHER       PAUL         Southport    CT M4044  11  1:13:21   42 11:54   30 00:46   58 0:38:47   50 00:32   44  0:21:22  17     
27 KORON          MIKE           Ridgefield   CT M4044  13  1:13:35  102 13:24   64 01:01   27 0:37:01   66 00:35   54  0:21:34  156   
34 ATTLE            STEPHEN    Fairfield      CT M4044  14  1:14:24   93 13:11   50 00:57   44 0:38:18   16 00:26   52  0:21:32  122

43 LOFRESE       TODD         Trumbull      CT M3034   5  1:15:30   67 12:32   34 00:48  105 0:40:45   38 00:30   30  0:20:55  64 

49 PUCCI JR       JOSEPH     Westport     CT M3539   8  1:16:17   72 12:39   82 01:10   63 0:39:04  200 00:58   84  0:22:26  86 

51 STUART          DON                            CT M5054   3  1:16:20   68 12:33   60 01:00   54 0:38:44  128 00:46  122  0:23:17  451

59 KOFFSKY       BRUCE       Stamford     CT M4549   9  1:16:54    8 10:12   94 01:15   84 0:40:04  227 01:01  169  0:24:22  59    
60 TEBBETTS       CLAYTON   North Haven CT M4044  16  1:16:54   56 12:16  112 01:24   47 0:38:28   34 00:29  164  0:24:17  101 

92 NELSON         STEVE         Milford       CT M4549  13  1:20:05  201 15:01  160 01:41   48 0:38:31  332 01:29  127  0:23:23  167

98 GOLD             SUSAN        Westport    CT F5054   1  1:20:22  273 16:25  101 01:18  111 0:40:52   40 00:30   40  0:21:17  234 

106 LIPPS           KELLI          Norwalk      CT F2024   2  1:21:24  148 13:59    3 00:33  200 0:43:47  121 00:45   78  0:22:20  256   
107 ZILLING        MARK         Southport    CT M4044  27  1:21:25  156 14:10   68 01:03  113 0:40:55  132 00:47  174  0:24:30  197

117 CARUSO      ROBIN        Ridgefield    CT F4044   6  1:22:06  124 13:43  146 01:35  123 0:41:16  181 00:55  182  0:24:37  208   

118 ROSE           DANIEL       Fairfield      CT M5559   2  1:22:19  112 13:33  123 01:27   61 0:39:01  234 01:03  269  0:27:15  436  

150 BARRY         ZOE            Southport   CT F2024   4  1:25:02   58 12:18   29 00:45  184 0:43:28  105 00:42  285  0:27:49  202   
154 TCHKOTOUA CHALVA      Rowayton  CT M3539  15  1:25:17  230 15:38  311 02:50  194 0:43:41  321 01:25   56  0:21:43  100 

160 FILAR           LINDA         Old GreenwicCT F3539   6  1:25:57  167 14:30  109 01:23  209 0:43:59  317 01:24  183  0:24:41  223   

180 STUART        SUE                            CT F5054   2  1:27:32  301 16:53   54 00:58  217 0:44:14  196 00:57  176  0:24:30  452   
187 SIMON          SHARON     Darien       CT F4044  11  1:27:58  241 15:55  233 02:11  202 0:43:49  258 01:07  192  0:24:56  297

199 KELLY           VASSO        rowayton   CT F4044  13  1:28:31  254 16:07  138 01:31  205 0:43:53  271 01:11  223  0:25:49  251 
212 ZILLING        CATHI         southport   CT F4044  14  1:29:19  245 15:58   93 01:13  192 0:43:40  235 01:03  271  0:27:25  315  

248 SANDERS     MITCHELL   Norwalk      CT M5054  13  1:33:28  322 17:31  326 02:58  242 0:45:09  319 01:24  250  0:26:26  439   

255 MYERS         ROBIN        Southport   CT ZCL++   9  1:34:38  213 15:10  263 02:23  208 0:43:59  352 01:40  344  0:31:26  166 

266 FUCHS         PASCAL      fairfield      CT M3539  26  1:36:38  379 19:56  100 01:17  289 0:47:15  368 01:48  246  0:26:22  43  

313 SCHRIVER    JEN           Wilton        CT F3034  10  1:43:00  237 15:50  277 02:33  340 0:51:15   74 00:36  362  0:32:46  295   
316 SCHOEN       LESLIE       Darien       CT F3539  22  1:43:15  365 18:41  182 01:48  316 0:48:51  333 01:29  358  0:32:26  294

320 BYRNES       DENISE      Stamford   CT F3539  23  1:44:02  373 19:11  183 01:48  308 0:48:19  250 01:06  367  0:33:38  206 

325 HENNESSEY MAURA      Fairfield     CT F3539  25  1:44:34  146 13:58  372 03:44  292 0:47:20  358 01:43  391  0:37:49  244   

326 SCHLATE     JURGEN     Fairfield     CT M6064   8  1:44:51  385 20:47  349 03:15  301 0:48:00  364 01:46  336  0:31:03  443     

330 BRITELL       PETER        Weston     CT M6569   2  1:47:17  283 16:32  315 02:51  354 0:52:29  361 01:44  368  0:33:41  415   

RELAYS

13 DELTA FORCE  SARAH BINDERBER    -RELAY-MIX   8  1:23:30  169 14:31    8 00:36  132 0:41:26   18 00:26  252  0:26:31  528

26 SAK    KENNETH OLSON                     -RELAY-MIX  15  1:39:18  177 14:39    9 00:36  384 0:58:41   31 00:28  190  0:24:54  516