Park City Mossman Triathlon

Race Date: 2007-08-26
Final Results
Results Posted: Monday, August 27, 2007 7:33:11 PM

Division: M19&Under

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 255 PITT, Robin REPULSE BAY 27:35.000 00:01:40.3 1:28.000 1:08:18.000 21.8 1:28.000 44:27.000 00:07:10.2 2:23:16 0:00.000
2 187 LINK, Jacob BAVARIA, DEU 27:22.000 00:01:39.5 2:03.000 1:10:25.000 21.1 1:15.000 48:17.000 00:07:47.3 2:29:22 +6:06.000
3 1 ABEL, Laurence WESTPORT CT 21:29.000 00:01:18.1 2:30.000 1:13:32.000 20.2 1:36.000 58:18.000 00:09:24.2 2:37:25 +14:09.000
4 378 PHILLIPS, David NEW LONDON 35:41.000 00:02:09.8 3:04.000 1:26:54.000 17.1 2:17.000 1:00:15.000 00:09:43.1 3:12:11 +48:55.000

Division: M20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 78 DUGUAY, Rob WOLCOTT CT 20:34.000 00:01:14.8 1:07.000 1:09:41.000 21.4 0:55.000 45:54.000 00:07:24.2 2:18:11 0:00.000
2 348 WONTZ, Matthew MASSAPEQUA NY 28:36.000 00:01:44.0 1:11.000 1:07:49.000 21.9 0:32.000 40:29.000 00:06:31.8 2:18:37 0:26.000
3 140 HOLDEN, Patrick PORT JEFFERSON STATION NY 24:20.000 00:01:28.5 1:02.000 1:06:35.000 22.4 1:08.000 49:10.000 00:07:55.8 2:22:15 +4:04.000
4 71 DIETTE, Daniel DARIEN CT 20:26.000 00:01:14.3 2:20.000 1:12:16.000 20.6 1:28.000 49:53.000 00:08:02.7 2:26:23 +8:12.000
5 214 MATZKEVICH, Greg WATERBURY CT 24:28.000 00:01:29.0 1:50.000 1:13:46.000 20.2 1:32.000 49:42.000 00:08:01.0 2:31:18 +13:07.000
6 234 NAFTEL, Jesse CARMEL NY 29:08.000 00:01:45.9 2:29.000 1:12:07.000 20.6 1:26.000 53:44.000 00:08:40.0 2:38:54 +20:43.000
7 52 COOPER, Joshua NORWALK CT 27:36.000 00:01:40.4 1:32.000 1:20:28.000 18.5 1:10.000 54:51.000 00:08:50.8 2:45:37 +27:26.000
8 325 SYRE, Robert HAMPTON NH 35:06.000 00:02:07.6 2:15.000 1:14:23.000 20.0 1:48.000 52:20.000 00:08:26.5 2:45:52 +27:41.000
9 12 BADIA, Erik HUNTINGTON NY 31:16.000 00:01:53.7 2:24.000 1:15:47.000 19.6 1:17.000 1:05:27.000 00:10:33.4 2:56:11 +38:00.000
10 232 MURPHY, Matthew CHELMSFORD MA 22:11.000 00:01:20.7 3:50.000 1:17:24.000 19.2 1:39.000 1:14:43.000 00:12:03.1 2:59:47 +41:36.000

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 379 GRAMLICH, Jacob NEW HAVEN 22:46.000 00:01:22.8 1:16.000 1:01:58.000 24.0 0:50.000 40:54.000 00:06:35.8 2:07:44 0:00.000
2 195 LOPES, Valentin BRIDGEPORT CT 22:29.000 00:01:21.8 0:58.000 1:03:37.000 23.4 0:37.000 40:39.000 00:06:33.4 2:08:20 0:36.000
3 338 VITALE, Craig STAMFORD CT 19:35.000 00:01:11.2 1:48.000 1:05:35.000 22.7 0:58.000 42:13.000 00:06:48.5 2:10:09 +2:25.000
4 149 JACOBUS, Jamie Coby WEST SIMSBURY CT 25:05.000 00:01:31.2 0:54.000 1:01:16.000 24.3 0:42.000 40:48.000 00:06:34.8 2:10:45 +3:01.000
5 241 OCHMAN, Alexander PHILADELPHIA PA 27:15.000 00:01:39.1 1:09.000 1:06:27.000 22.4 0:47.000 43:02.000 00:06:56.5 2:18:40 +10:56.000
6 380 INGALLS, Jonathan EAST HARTFORD 26:49.000 00:01:37.5 1:16.000 1:10:13.000 21.2 1:04.000 45:50.000 00:07:23.5 2:25:12 +17:28.000
7 159 KETCHUM, Matt NEW YORK NY 26:43.000 00:01:37.2 1:26.000 1:09:59.000 21.3 0:31.000 47:21.000 00:07:38.2 2:26:00 +18:16.000
8 192 LOGAN, Nick LEWISBORO NY 27:47.000 00:01:41.0 1:45.000 1:05:51.000 22.6 0:47.000 53:47.000 00:08:40.5 2:29:57 +22:13.000
9 101 FURUTA, Kenshin IRVINGTON NY 30:25.000 00:01:50.6 2:37.000 1:09:53.000 21.3 1:40.000 46:21.000 00:07:28.5 2:30:56 +23:12.000
10 37 BRESLIN, David MIDDLETOWN NJ 25:37.000 00:01:33.2 1:28.000 1:11:21.000 20.9 0:43.000 53:22.000 00:08:36.5 2:32:31 +24:47.000
11 4 ADELSON, Ian NEW YORK NY 27:25.000 00:01:39.7 2:24.000 1:10:52.000 21.0 1:00.000 51:25.000 00:08:17.6 2:33:06 +25:22.000
12 79 DUNGAN, Jesse NEW YORK NY 29:39.000 00:01:47.8 3:11.000 1:10:13.000 21.2 2:02.000 49:57.000 00:08:03.4 2:35:02 +27:18.000
13 321 SUSCO, Jeremy MYSTIC CT 28:07.000 00:01:42.2 1:23.000 1:13:15.000 20.3 1:10.000 53:07.000 00:08:34.0 2:37:02 +29:18.000
14 275 ROSENFELD, Brian NEW YORK NY 27:05.000 00:01:38.5 2:53.000 1:12:20.000 20.6 1:47.000 53:41.000 00:08:39.5 2:37:46 +30:02.000
15 204 MANON-MATOS, Yorell SPRINGFIELD MA 27:33.000 00:01:40.2 2:17.000 1:13:56.000 20.1 1:15.000 52:57.000 00:08:32.4 2:37:58 +30:14.000
16 7 AMBRETTE, Brian NORWALK CT 25:06.000 00:01:31.3 1:54.000 1:16:47.000 19.4 1:16.000 53:28.000 00:08:37.4 2:38:31 +30:47.000
17 295 SHEFTICK, Toran WHITE PLAINS NY 31:26.000 00:01:54.3 2:46.000 1:12:23.000 20.6 1:57.000 51:09.000 00:08:15.0 2:39:41 +31:57.000
18 290 SELINGER, Craig NY NY 31:04.000 00:01:53.0 2:15.000 1:15:27.000 19.7 1:06.000 51:14.000 00:08:15.8 2:41:06 +33:22.000
19 262 RATCLIFF, Scott NORWALK CT 30:20.000 00:01:50.3 1:21.000 1:11:08.000 20.9 1:04.000 59:36.000 00:09:36.8 2:43:29 +35:45.000
20 160 KIM, Ki-tae NEW YORK NY 25:39.000 00:01:33.3 2:15.000 1:13:44.000 20.2 1:05.000 1:01:04.000 00:09:51.0 2:43:47 +36:03.000
21 333 TUFTE, Jay NEW YORK NY 29:05.000 00:01:45.8 2:56.000 1:13:32.000 20.2 2:21.000 58:42.000 00:09:28.1 2:46:36 +38:52.000
22 381 SMITH, David WALLINGFORD 35:35.000 00:02:09.4 3:16.000 1:14:35.000 19.9 3:48.000 54:28.000 00:08:47.1 2:51:42 +43:58.000
23 210 MATTHEIS, Erik BRISTOL CT 31:28.000 00:01:54.4 2:42.000 1:18:04.000 19.1 1:37.000 58:47.000 00:09:28.9 2:52:38 +44:54.000
24 242 OCHS, Adam LEDYARD CT 32:07.000 00:01:56.8 3:29.000 1:21:57.000 18.2 2:12.000 1:10:21.000 00:11:20.8 3:10:06 +1:02:22.000

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 74 DOHERTY, Eugene MAMARONECK NY 21:26.000 00:01:17.9 0:40.000 58:43.000 25.3 0:43.000 44:13.000 00:07:07.9 2:05:45 0:00.000
2 385 MOSSE, David WESTON 21:59.000 00:01:19.9 1:05.000 1:03:25.000 23.5 0:47.000 41:23.000 00:06:40.5 2:08:39 +2:54.000
3 126 GUSTAVSON, Don FAIRFIELD CT 28:02.000 00:01:41.9 0:50.000 1:02:00.000 24.0 0:49.000 45:14.000 00:07:17.7 2:16:55 +11:10.000
4 103 GARCIA, Francisco BRIDGEPORT CT 27:09.000 00:01:38.7 0:59.000 1:08:19.000 21.8 1:06.000 42:51.000 00:06:54.7 2:20:24 +14:39.000
5 261 RASTRICK, Andrew NEW YORK NY 29:20.000 00:01:46.7 1:09.000 1:08:07.000 21.8 0:53.000 42:57.000 00:06:55.6 2:22:26 +16:41.000
6 31 BORIS, Jeff RIDGEFIELD CT 24:18.000 00:01:28.4 1:43.000 1:10:42.000 21.1 1:36.000 46:00.000 00:07:25.2 2:24:19 +18:34.000
7 299 SIMPSON-NAIRN, Patrick NEW YORK NY 24:16.000 00:01:28.2 1:44.000 1:14:42.000 19.9 1:00.000 42:49.000 00:06:54.4 2:24:31 +18:46.000
8 75 DOMOGALA, Joseph MILFORD CT 29:32.000 00:01:47.4 1:43.000 1:07:00.000 22.2 1:03.000 43:18.000 00:06:59.0 2:24:36 +18:51.000
9 222 MELTON, Mark NEW YORK NY 25:20.000 00:01:32.1 1:56.000 1:09:06.000 21.5 1:04.000 49:09.000 00:07:55.6 2:26:35 +20:50.000
10 216 MCCAULEY, Tyler CHESHIRE CT 29:41.000 00:01:47.9 1:15.000 1:07:38.000 22.0 1:09.000 48:21.000 00:07:47.9 2:28:04 +22:19.000
11 383 FRENCH, Bryan FAIRFIELD 27:14.000 00:01:39.0 1:46.000 1:10:09.000 21.2 1:25.000 49:32.000 00:07:59.4 2:30:06 +24:21.000
12 68 DI PAOLA, Drew NORWALK CT 27:18.000 00:01:39.3 4:23.000 1:09:08.000 21.5 2:06.000 48:50.000 00:07:52.6 2:31:45 +26:00.000
13 9 ANGARITA, Gustavo NEW HAVEN CT 27:12.000 00:01:38.9 2:22.000 1:14:10.000 20.1 0:47.000 48:42.000 00:07:51.3 2:33:13 +27:28.000
14 77 DOSHNA, Eric WATERFORD CT 28:26.000 00:01:43.4 2:01.000 1:09:14.000 21.5 0:59.000 53:04.000 00:08:33.5 2:33:44 +27:59.000
15 45 CHICARILLI, Damien STAMFORD CT 22:55.000 00:01:23.3 2:18.000 1:16:20.000 19.5 1:19.000 52:38.000 00:08:29.4 2:35:30 +29:45.000
16 165 KOCH, Michael ATHENS OH 27:42.000 00:01:40.7 1:45.000 1:09:00.000 21.6 0:58.000 56:13.000 00:09:04.0 2:35:38 +29:53.000
17 47 COATES, Ryan MACUNGIE PA 27:11.000 00:01:38.8 2:12.000 1:08:28.000 21.7 2:18.000 57:56.000 00:09:20.6 2:38:05 +32:20.000
18 223 MILANO, David GUILFORD CT 35:21.000 00:02:08.5 2:53.000 1:12:21.000 20.6 1:37.000 46:02.000 00:07:25.5 2:38:14 +32:29.000
19 161 KINCHLA, Brendan WALLINGFORD CT 30:46.000 00:01:51.9 1:37.000 1:12:39.000 20.5 1:40.000 52:22.000 00:08:26.8 2:39:04 +33:19.000
20 384 HAGE, Nick SANDY HOOK 33:38.000 00:02:02.3 1:53.000 1:13:16.000 20.3 1:07.000 50:12.000 00:08:05.8 2:40:06 +34:21.000
21 118 GRAF, Arnulf NEW YORK NY 34:06.000 00:02:04.0 1:31.000 1:13:53.000 20.1 1:12.000 54:00.000 00:08:42.6 2:44:42 +38:57.000
22 382 CONVERY, Patrick LARCHMONT 30:26.000 00:01:50.7 3:23.000 1:18:46.000 18.9 2:36.000 50:18.000 00:08:06.8 2:45:29 +39:44.000
23 107 GINDI, Nimrod NYC NY 30:35.000 00:01:51.2 2:17.000 1:17:26.000 19.2 1:36.000 54:52.000 00:08:51.0 2:46:46 +41:01.000
24 100 FRYATT, Todd STAMFORD CT 33:11.000 00:02:00.7 2:49.000 1:26:27.000 17.2 1:09.000 50:28.000 00:08:08.4 2:54:04 +48:19.000
25 84 EDMAN, Jeff SHERMAN CT 25:45.000 00:01:33.6 2:46.000 1:28:46.000 16.8 1:25.000 55:38.000 00:08:58.4 2:54:20 +48:35.000
26 16 BASBAGILL, Gregg OXFORD CT 39:20.000 00:02:23.0 2:09.000 1:22:18.000 18.1 1:20.000 55:50.000 00:09:00.3 3:00:57 +55:12.000
27 21 BELLOTTI, Christopher MANHASSET NY 38:03.000 00:02:18.4 3:10.000 1:20:14.000 18.6 2:25.000 58:18.000 00:09:24.2 3:02:10 +56:25.000
28 268 ROLFE, Ronald OAKDALE CT 27:23.000 00:01:39.6 2:13.000 1:14:52.000 19.9 2:14.000 1:15:46.000 00:12:13.2 3:02:28 +56:43.000
29 276 ROYE, Seth CROTON ON HUDSON NY 34:46.000 00:02:06.4 3:19.000 1:27:22.000 17.0 1:55.000 55:22.000 00:08:55.8 3:02:44 +56:59.000
30 298 SIEGEL, Andrew NEW YORK NY 31:25.000 00:01:54.2 2:33.000 1:27:32.000 17.0 1:51.000 1:05:42.000 00:10:35.8 3:09:03 +1:03:18.000
31 226 MILLIGAN, Dan ACTON MA 35:25.000 00:02:08.8 2:17.000 1:34:32.000 15.7 0:41.000 57:21.000 00:09:15.0 3:10:16 +1:04:31.000
32 109 GIRALDO, Randy STAMFORD CT 34:33.000 00:02:05.6 2:41.000 1:32:15.000 16.1 1:06.000 1:02:46.000 00:10:07.4 3:13:21 +1:07:36.000
33 127 HALGAN, Jerome STAMFORD CT 32:45.000 00:01:59.1 3:42.000 1:29:45.000 16.6 1:20.000 1:10:26.000 00:11:21.6 3:17:58 +1:12:13.000
34 311 STEAD, David WEST HAVEN CT 29:13.000 00:01:46.2 4:53.000 1:30:06.000 16.5 3:06.000 1:18:36.000 00:12:40.6 3:25:54 +1:20:09.000
35 69 DIBIASO, Michael NORTH HAVEN CT 42:12.000 00:02:33.5 4:21.000 1:31:22.000 16.3 1:08.000 1:14:36.000 00:12:01.9 3:33:39 +1:27:54.000

Division: M35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 302 SNOWISE, Mark PITTSFIELD MA 22:38.000 00:01:22.3 1:18.000 1:02:59.000 23.6 0:41.000 39:27.000 00:06:21.8 2:07:03 0:00.000
2 145 INALL, Tim RIDGEFIELD CT 21:27.000 00:01:18.0 0:54.000 1:03:57.000 23.3 0:37.000 45:53.000 00:07:24.0 2:12:48 +5:45.000
3 151 JONES, Craig DARIEN CT 21:34.000 00:01:18.4 0:52.000 1:04:45.000 23.0 0:56.000 46:25.000 00:07:29.2 2:14:32 +7:29.000
4 231 MOUTSOPOULOS, Basil NEW YORK NY 26:58.000 00:01:38.1 2:13.000 1:02:40.000 23.7 1:22.000 48:51.000 00:07:52.7 2:22:04 +15:01.000
5 190 LITTLE, Scot NEW HAVEN CT 24:00.000 00:01:27.3 2:18.000 1:11:01.000 20.9 0:54.000 45:21.000 00:07:18.9 2:23:34 +16:31.000
6 146 ISLEIB, Dan CROTON ON HUDSON NY 29:16.000 00:01:46.4 1:43.000 1:04:44.000 23.0 1:20.000 48:21.000 00:07:47.9 2:25:24 +18:21.000
7 265 RHINE, Bradford WILTON CT 27:59.000 00:01:41.8 1:39.000 1:09:32.000 21.4 1:18.000 47:18.000 00:07:37.7 2:27:46 +20:43.000
8 176 KURZATKOWSKI, Dan FAIRFIELD CT 27:36.000 00:01:40.4 1:13.000 1:08:22.000 21.8 0:58.000 49:42.000 00:08:01.0 2:27:51 +20:48.000
9 303 SOBOLEWSKI, Barry LAGRANGEVILLE NY 27:06.000 00:01:38.5 0:55.000 1:10:23.000 21.1 1:27.000 48:37.000 00:07:50.5 2:28:28 +21:25.000
10 389 TURK, Joe GALES FERRY 27:03.000 00:01:38.4 2:26.000 1:10:02.000 21.2 1:41.000 47:36.000 00:07:40.6 2:28:48 +21:45.000
11 386 GILES, Patrick SOUTHBURY 27:43.000 00:01:40.8 1:34.000 1:14:41.000 19.9 1:11.000 43:53.000 00:07:04.7 2:29:02 +21:59.000
12 80 DUNWORTH, Julius STOW MA 29:56.000 00:01:48.8 2:19.000 1:09:51.000 21.3 1:00.000 46:08.000 00:07:26.5 2:29:14 +22:11.000
13 32 BOWER, Jay WESTON CT 30:57.000 00:01:52.5 1:48.000 1:09:09.000 21.5 1:08.000 47:26.000 00:07:39.0 2:30:28 +23:25.000
14 237 NELSON, Stanley RYE NY 24:02.000 00:01:27.4 1:44.000 1:11:47.000 20.7 1:13.000 52:03.000 00:08:23.7 2:30:49 +23:46.000
15 82 DUTRA, Sean PORT CHESTER NY 22:57.000 00:01:23.5 1:34.000 1:08:59.000 21.6 0:53.000 00:00:00.0 2:30:59 +23:56.000
16 230 MORRISON, Scott WESTPORT CT 27:17.000 00:01:39.2 4:16.000 1:09:49.000 21.3 1:23.000 48:33.000 00:07:49.8 2:31:18 +24:15.000
17 164 KNIGHT, Jason BROOKLYN NY 22:32.000 00:01:21.9 1:27.000 1:06:59.000 22.2 1:39.000 59:10.000 00:09:32.6 2:31:47 +24:44.000
18 35 BOYER, Jeff TUCKAHOE NY 26:47.000 00:01:37.4 1:54.000 1:09:36.000 21.4 1:24.000 52:33.000 00:08:28.5 2:32:14 +25:11.000
19 137 HISLOP, Tom NEWTOWN CT 34:19.000 00:02:04.8 2:05.000 1:05:19.000 22.8 1:06.000 49:50.000 00:08:02.3 2:32:39 +25:36.000
20 144 IANNOTTA, Anthony PEEKSKILL NY 28:15.000 00:01:42.7 1:35.000 1:08:56.000 21.6 1:04.000 52:56.000 00:08:32.3 2:32:46 +25:43.000
21 174 KULP, Joshua TRUMBULL CT 31:50.000 00:01:55.8 1:57.000 1:12:03.000 20.6 0:58.000 46:28.000 00:07:29.7 2:33:16 +26:13.000
22 61 DE SIMONE, Flavio STAMFORD CT 31:49.000 00:01:55.7 1:10.000 1:13:30.000 20.2 0:55.000 47:01.000 00:07:35.0 2:34:25 +27:22.000
23 119 GRAHAM, James WESTON CT 26:40.000 00:01:37.0 0:59.000 1:13:25.000 20.3 1:27.000 50:28.000 00:08:08.4 2:34:59 +27:56.000
24 326 TCHKOTOUA, Chalva ROWAYTON CT 31:21.000 00:01:54.0 1:30.000 1:12:31.000 20.5 1:05.000 48:47.000 00:07:52.1 2:35:14 +28:11.000
25 330 TRENCZER, Eric GARRISON NY 24:19.000 00:01:28.4 2:21.000 1:21:59.000 18.1 1:42.000 45:48.000 00:07:23.2 2:36:09 +29:06.000
26 87 EICHENLAUB, Eric LONG BEACH NY 27:32.000 00:01:40.1 1:26.000 1:12:21.000 20.6 0:55.000 54:25.000 00:08:46.6 2:36:39 +29:36.000
26 239 NIESSEN, Peter NEW YORK NY 34:39.000 00:02:06.0 3:43.000 1:10:58.000 21.0 1:15.000 46:04.000 00:07:25.8 2:36:39 +29:36.000
28 46 CLARK, Kenneth PROSPECT CT 29:10.000 00:01:46.1 2:28.000 1:15:35.000 19.7 1:25.000 48:15.000 00:07:46.9 2:36:53 +29:50.000
29 315 STEWART, Brett MILLDALE CT 30:55.000 00:01:52.4 2:16.000 1:09:40.000 21.4 1:49.000 52:39.000 00:08:29.5 2:37:19 +30:16.000
30 388 MCGERALD, Evan RIDGEFIELD 31:41.000 00:01:55.2 1:36.000 1:12:53.000 20.4 0:58.000 50:34.000 00:08:09.4 2:37:42 +30:39.000
31 279 SAINDON, Steve NEWINGTON CT 32:01.000 00:01:56.4 2:23.000 1:15:44.000 19.6 1:34.000 48:32.000 00:07:49.7 2:40:14 +33:11.000
32 292 SULLIVAN, Patrick 0:33.000 00:00:02.0 29:45.000 2:11.000 681.5 1:15:12.000 1:55.000 00:00:18.5 2:42:52 +35:49.000
33 301 SMOOT, David NY NY 30:50.000 00:01:52.1 3:04.000 1:16:16.000 19.5 1:23.000 52:58.000 00:08:32.6 2:44:31 +37:28.000
34 294 SHEEHAN, Tom MASSAPEQUA NY 35:36.000 00:02:09.5 2:24.000 1:15:49.000 19.6 1:32.000 49:34.000 00:07:59.7 2:44:55 +37:52.000
35 245 OKANE, Barney DARIEN CT 32:29.000 00:01:58.1 4:30.000 1:15:24.000 19.7 3:26.000 51:02.000 00:08:13.9 2:46:51 +39:48.000
36 267 RODRIGUEZ, Orlando GREENLAWN NY 34:50.000 00:02:06.7 1:48.000 1:13:23.000 20.3 1:52.000 55:28.000 00:08:56.8 2:47:21 +40:18.000
37 282 SANTILLAN, Ivan RIVERSIDE CT 32:33.000 00:01:58.4 1:54.000 1:12:15.000 20.6 0:57.000 57:05.000 00:09:12.4 2:48:44 +41:41.000
38 227 MILLIGAN, Scott OLD LYME CT 31:22.000 00:01:54.1 3:34.000 1:18:57.000 18.9 1:10.000 56:22.000 00:09:05.5 2:51:25 +44:22.000
39 83 DWORAK, Frank CROMWELL CT 36:12.000 00:02:11.6 2:21.000 1:18:06.000 19.1 1:18.000 57:24.000 00:09:15.5 2:55:21 +48:18.000
40 42 CAHILL, Justin RIDGEFIELD CT 31:01.000 00:01:52.8 4:15.000 1:23:05.000 17.9 1:32.000 58:08.000 00:09:22.6 2:58:01 +50:58.000
41 352 ZANESKI, Dan BRANFORD CT 30:53.000 00:01:52.3 3:16.000 1:17:54.000 19.1 1:48.000 1:07:08.000 00:10:49.7 3:00:59 +53:56.000
42 280 SALCE, James STAMFORD CT 43:54.000 00:02:39.6 2:09.000 1:11:46.000 20.7 1:17.000 1:04:34.000 00:10:24.8 3:03:40 +56:37.000
43 111 GIRARD, Christopher GREENWICH CT 40:13.000 00:02:26.2 4:30.000 1:18:10.000 19.0 2:00.000 59:25.000 00:09:35.0 3:04:18 +57:15.000
44 136 HIRSCH, Hank SUFFERN NY 31:02.000 00:01:52.8 2:56.000 1:23:23.000 17.9 2:23.000 1:06:46.000 00:10:46.1 3:06:30 +59:27.000
45 341 WALLACE, Matthew OLD GREENWICH CT 33:20.000 00:02:01.2 4:50.000 1:27:07.000 17.1 1:52.000 1:01:26.000 00:09:54.5 3:08:35 +1:01:32.000
46 355 ZUCKERMAN, Louis FAIRFIELD CT 34:06.000 00:02:04.0 4:57.000 1:30:47.000 16.4 2:02.000 1:01:02.000 00:09:50.6 3:12:54 +1:05:51.000
47 296 SHERMAN, Brett FAIRFIELD CT 33:21.000 00:02:01.3 4:44.000 1:24:52.000 17.5 3:03.000 1:12:45.000 00:11:44.0 3:18:45 +1:11:42.000
48 105 GILBERT, Todd NEW CANAAN CT 38:03.000 00:02:18.4 4:07.000 1:26:15.000 17.2 2:03.000 1:08:46.000 00:11:05.5 3:19:14 +1:12:11.000
49 243 OFENGENDEN, Dimitri WESTPORT CT 32:26.000 00:01:57.9 4:03.000 59:25.000 25.0 2:24.000 1:18.000 00:00:12.6 3:30:34 +1:23:31.000

Division: M40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 10 ANTONELLI, Vincent GROTON CT 25:57.000 00:01:34.4 1:17.000 1:05:02.000 22.9 1:08.000 40:22.000 00:06:30.6 2:13:46 0:00.000
2 67 DEVER, Frederick WASHINGTON DC 21:48.000 00:01:19.3 1:06.000 1:10:28.000 21.1 1:10.000 42:43.000 00:06:53.4 2:17:15 +3:29.000
3 200 MACDOUGALL, Alan BRANFORD CT 29:30.000 00:01:47.3 1:26.000 1:05:49.000 22.6 0:55.000 40:49.000 00:06:35.0 2:18:29 +4:43.000
4 291 SENECAL, Daniel WEST HARTFORD CT 23:59.000 00:01:27.2 1:41.000 1:06:46.000 22.3 0:57.000 45:55.000 00:07:24.4 2:19:18 +5:32.000
5 391 ENGLERT, David RIDGEFIELD 24:13.000 00:01:28.1 1:04.000 1:08:17.000 21.8 0:46.000 46:08.000 00:07:26.5 2:20:28 +6:42.000
6 259 PUCCI JR, Joseph WESTPORT CT 25:40.000 00:01:33.3 1:19.000 1:07:49.000 21.9 1:11.000 44:38.000 00:07:11.9 2:20:37 +6:51.000
7 168 MULLEN, Jack 24:46.000 00:01:30.1 0:53.000 1:06:50.000 22.3 0:58.000 47:43.000 00:07:41.8 2:21:10 +7:24.000
8 92 FEDER, Scott WESTPORT CT 23:36.000 00:01:25.8 1:28.000 1:07:38.000 22.0 0:56.000 47:36.000 00:07:40.6 2:21:14 +7:28.000
9 114 GLOVER, Alexander MERIDEN CT 24:28.000 00:01:29.0 1:56.000 1:08:04.000 21.9 0:51.000 46:39.000 00:07:31.5 2:21:58 +8:12.000
10 58 CZANDER, Eric WASHINGTON DC 23:09.000 00:01:24.2 1:45.000 1:08:01.000 21.9 1:19.000 48:22.000 00:07:48.1 2:22:36 +8:50.000
11 327 THOMAS, Geoffrey RIDGEFIELD CT 26:51.000 00:01:37.6 1:12.000 1:07:16.000 22.1 0:55.000 46:26.000 00:07:29.4 2:22:40 +8:54.000
12 205 MAOR, Eyal HOBOKEN NJ 29:45.000 00:01:48.2 2:06.000 1:07:14.000 22.1 1:05.000 42:41.000 00:06:53.1 2:22:51 +9:05.000
13 120 GRAHAM, Chris WILTON CT 25:36.000 00:01:33.1 1:49.000 1:08:58.000 21.6 0:53.000 46:01.000 00:07:25.3 2:23:17 +9:31.000
14 208 MASON, Kevin SOUTHPORT CT 24:17.000 00:01:28.3 1:39.000 1:09:17.000 21.5 1:26.000 48:02.000 00:07:44.8 2:24:41 +10:55.000
15 270 ROMANO, Nicholas NEW YORK NY 20:22.000 00:01:14.1 2:27.000 1:15:11.000 19.8 1:04.000 44:23.000 00:07:09.5 2:25:27 +11:41.000
16 288 SEALEY, Guy WESTPORT CT 24:39.000 00:01:29.6 1:14.000 1:13:08.000 20.4 1:33.000 48:41.000 00:07:51.1 2:29:15 +15:29.000
17 250 PELOSO, Ray GLEN ALLEN VA 25:35.000 00:01:33.0 2:15.000 1:15:10.000 19.8 1:05.000 47:12.000 00:07:36.8 2:31:17 +17:31.000
18 253 PINCHBECK, Tom GUILFORD CT 23:10.000 00:01:24.2 1:48.000 1:15:14.000 19.8 1:07.000 50:10.000 00:08:05.5 2:31:29 +17:43.000
19 312 STEIN, Joseph DARIEN CT 30:00.000 00:01:49.1 2:25.000 1:11:32.000 20.8 1:12.000 46:34.000 00:07:30.6 2:31:43 +17:57.000
20 240 NIEZ, Denis WOODBURY CT 30:34.000 00:01:51.2 1:51.000 1:10:55.000 21.0 1:07.000 47:34.000 00:07:40.3 2:32:01 +18:15.000
21 23 BEVILACQUA, Raffaele WILTON CT 33:37.000 00:02:02.2 1:52.000 1:09:48.000 21.3 1:14.000 45:50.000 00:07:23.5 2:32:21 +18:35.000
22 108 GIORDANO, Charles RIDGEFIELD CT 26:17.000 00:01:35.6 1:39.000 1:12:58.000 20.4 1:11.000 50:45.000 00:08:11.1 2:32:50 +19:04.000
23 153 KALLASSY, John DARIEN CT 30:13.000 00:01:49.9 2:40.000 1:16:00.000 19.6 0:56.000 47:10.000 00:07:36.5 2:36:59 +23:13.000
24 209 MATHIEU, Chris FARMINGTON CT 31:59.000 00:01:56.3 1:18.000 1:14:19.000 20.0 0:52.000 49:32.000 00:07:59.4 2:38:00 +24:14.000
25 656 SCHOLE, Hendrik RIDGEFIELD CT USA 35:48.000 00:02:10.2 1:52.000 1:13:40.000 20.2 1:03.000 46:18.000 00:07:28.1 2:38:41 +24:55.000
26 339 VITALE, Michael BROOKLYN NY 26:51.000 00:01:37.6 2:35.000 1:17:32.000 19.2 2:08.000 51:28.000 00:08:18.1 2:40:34 +26:48.000
27 134 HAVLAN, J.r. NEW YORK NY 30:56.000 00:01:52.5 5:25.000 1:15:19.000 19.8 3:04.000 48:04.000 00:07:45.2 2:42:48 +29:02.000
28 394 URIARTE, Luis WILTON 34:07.000 00:02:04.1 1:39.000 1:14:00.000 20.1 1:24.000 54:36.000 00:08:48.4 2:45:46 +32:00.000
29 130 HARPER, Adam STAMFORD CT 31:11.000 00:01:53.4 2:19.000 1:16:38.000 19.4 2:19.000 53:27.000 00:08:37.3 2:45:54 +32:08.000
30 300 SOOBEU, Adel 33:35.000 00:02:02.1 5:28.000 1:12:41.000 20.5 3:35.000 52:06.000 00:08:24.2 2:47:25 +33:39.000
31 236 NAPOLITANO, Dominic DARIEN CT 34:38.000 00:02:05.9 2:44.000 1:14:38.000 19.9 2:21.000 55:25.000 00:08:56.3 2:49:46 +36:00.000
