Park City Mossman Triathlon

Race Date: 2007-08-26
Preliminary Results
Subject to Change
Results Posted: Sunday, August 26, 2007

Division: Relay

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 358 FRYER TEAM WOLCOTT CT 18:29.000 00:01:07.2 0:44.000 1:10:00.000 21.3 0:31.000 38:01.000 00:06:07.9 2:07:45 0:00.000
2 360 TRUMBULL TRUMBULL CT 27:08.000 00:01:38.7 0:54.000 1:05:31.000 22.7 0:54.000 49:10.000 00:07:55.8 2:23:37 +15:52.000
3 308 TEAM STEINKRAUS 27:59.000 00:01:41.8 0:40.000 1:11:56.000 20.7 0:39.000 44:20.000 00:07:09.0 2:25:34 +17:49.000
4 362 SIMON, EM AND JONNY WESTPORT CT 25:13.000 00:01:31.7 0:58.000 1:09:37.000 21.4 0:37.000 50:30.000 00:08:08.7 2:26:55 +19:10.000
5 363 HENNESSEY-CHAMBERLAND SHELTON CT 28:41.000 00:01:44.3 0:42.000 1:15:04.000 19.8 1:58.000 43:27.000 00:07:00.5 2:29:52 +22:07.000
6 357 HALT DIE KLAPPE BRIDGEPORT CT 38:35.000 00:02:20.3 0:45.000 1:00:24.000 24.6 0:35.000 51:18.000 00:08:16.5 2:31:37 +23:52.000
7 359 TEAM MOJO NEW HAVEN CT 25:03.000 00:01:31.1 0:47.000 1:13:50.000 20.1 0:33.000 54:19.000 00:08:45.6 2:34:32 +26:47.000
8 365 PARAMAX PIRATES 25:13.000 00:01:31.7 4:45.000 1:17:04.000 19.3 0:37.000 54:39.000 00:08:48.9 2:42:18 +34:33.000
9 361 AA ATHLETES NORWALK CT 33:37.000 00:02:02.2 1:31.000 1:16:40.000 19.4 0:41.000 49:52.000 00:08:02.6 2:42:21 +34:36.000
10 364 TEAM WILCOX BRIDGEPORT CT 29:45.000 00:01:48.2 0:48.000 1:22:35.000 18.0 51:13.000 00:08:15.6 2:44:21 +36:36.000
11 366 TEAM DAVIS 19:46.000 00:01:11.9 0:57.000 1:23:35.000 17.8 0:35.000 1:00:31.000 00:09:45.6 2:45:24 +37:39.000
Results prepared by Tri and Du It Multisport.