1 328 Chris Thomas 35 M Easton 1/47 CT M3539 22 27:07 8 0:44 6 1:07:45 5 0:30 4 35:06 1 2:11:10
3 112 Mitch West 37 M Wilton 2/47 CT M3539 9 25:47 19 0:51 12 1:09:43 19 0:38 6 35:49 3 2:12:46
8 329 Ian Ray 40 M Easton 3/34 CT M4044 3 24:51 37 1:05 8 1:08:54 6 0:31 26 39:51 8 2:15:10
20 277 Gus Ellison 32 M Rowayton 5/22 CT M3034 80 30:23 50 1:13 24 1:12:57 65 0:52 13 38:02 20 2:23:24
53 122 Mark Herlyn 50 M wilton 4/22 CT M5054 60 29:20 63 1:18 75 1:17:30 129 1:12 59 43:17 53 2:32:35
58 140 todd halloran 45 M Darien 7/27 CT M4549 116 33:02 206 2:38 55 1:15:49 68 0:52 42 41:42 58 2:34:00
94 153 Michael D'Addetta 50 M Branford 8/22 CT M5054 118 33:03 131 1:50 89 1:18:50 79 0:55 127 46:59 94 2:41:35
113 73 Sean O'Connor 48 M Fairfield 16/27 CT M4549 73 29:57 244 3:10 152 1:24:19 235 1:57 73 44:16 113 2:43:36
117 335 Rennie Parker 47 F Riverside 3/11 CT F4549 91 31:26 56 1:15 78 1:17:53 118 1:08 198 52:25 117 2:44:05
118 287 Susan Fegelman 44 F milford 5/17 CT F4044 55 29:03 122 1:45 156 1:24:39 120 1:08 138 47:55 118 2:44:28
141 183 Karen Newman 46 F Old greenwich 4/11 CT F4549 82 30:32 44 1:08 195 1:29:30 122 1:09 129 47:07 141 2:49:25
194 311 charles matthews 61 M fairfield 2/2 CT M6064 233 39:12 133 1:51 135 1:22:52 58 0:50 238 57:15 194 3:01:58
206 161 Ronnie Behringer 50 F Norwalk 2/4 CT F5054 257 41:46 220 2:47 207 1:31:45 142 1:15 139 47:59 206 3:05:30
255 273 sean meade 26 C stamford 12/14 CT C0199 176 35:59 260 3:37 255 1:39:21 246 2:11 265 1:04:38 255 3:25:45
262 263 Susan Nakas 54 F Weston 4/4 CT F5054 228 38:48 191 2:24 270 1:45:29 211 1:45 260 1:02:21 262 3:30:44
www.patgriskustri.com
http://www.roadntracksports.com/RaceResults/Griskus%20Olympic%20Triathlon%202007.html