SoBe Mini Mossman Kids Triathlon

Race Date: 2007-07-07
Final Results
Results Posted: Saturday, July 07, 2007 5:43:05 PM

Division: Male 7-10

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 4 CURRAN, Tyler WHITE PLAINS NY 2:04.000 00:02:45.3 0:40.000 9:49.000 12.2 0:16.000 4:44.000 00:09:28.0 17:33 0:00.000
2 64 GARDNER, Peter NEW YORK CITY NY 3:35.000 00:04:46.7 1:55.000 8:09.000 14.7 0:27.000 4:36.000 00:09:12.0 18:42 +1:09.000
3 18 CECI, Giancarlo NORWALK CT 2:31.000 00:03:21.3 0:59.000 10:42.000 11.2 0:14.000 4:18.000 00:08:36.0 18:44 +1:11.000
4 9 WALLMAN, Shai BROOKFIELD CT 2:24.000 00:03:12.0 0:52.000 11:35.000 10.4 0:14.000 4:24.000 00:08:48.0 19:29 +1:56.000
5 143 HALLORAN, Kyle DARIEN CT 2:23.000 00:03:10.7 1:48.000 11:12.000 10.7 0:14.000 3:57.000 00:07:54.0 19:34 +2:01.000
6 20 SIEGEL, Mason RIDGEFIELD CT 2:18.000 00:03:04.0 1:10.000 11:25.000 10.5 0:15.000 4:39.000 00:09:18.0 19:47 +2:14.000
7 69 GARDNER, Kyle RYE NY 3:05.000 00:04:06.7 2:00.000 9:12.000 13.0 0:26.000 5:50.000 00:11:40.0 20:33 +3:00.000
8 8 BUTRYM, Trey STAMFORD CT 2:17.000 00:03:02.7 1:14.000 12:00.000 10.0 0:14.000 4:58.000 00:09:56.0 20:43 +3:10.000
9 19 ZUKOWSKI, Adam RIDGEFIELD CT 2:41.000 00:03:34.7 1:30.000 11:48.000 10.2 0:17.000 4:28.000 00:08:56.0 20:44 +3:11.000
10 28 ZYSKOWSKI, Phillip STAMFORD CT 2:15.000 00:03:00.0 1:11.000 12:54.000 9.3 0:08.000 4:17.000 00:08:34.0 20:45 +3:12.000
11 82 BYRNE, Mark 2:06.000 00:02:48.0 1:51.000 11:55.000 10.1 0:23.000 4:31.000 00:09:02.0 20:46 +3:13.000
12 27 FLANAGAN, Jack RYE BROOK NY 2:32.000 00:03:22.7 1:15.000 11:29.000 10.4 0:19.000 5:36.000 00:11:12.0 21:11 +3:38.000
13 43 BOLLMAN, Jes FAIRFIELD CT 2:38.000 00:03:30.7 1:24.000 11:59.000 10.0 0:23.000 5:12.000 00:10:24.0 21:36 +4:03.000
14 35 KLEMM, Kristofer RIDGEFIELD CT 2:29.000 00:03:18.7 1:49.000 11:36.000 10.3 0:24.000 5:23.000 00:10:46.0 21:41 +4:08.000
15 144 HALLORAN, Will DARIEN CT 2:51.000 00:03:48.0 2:00.000 11:57.000 10.0 0:22.000 4:34.000 00:09:08.0 21:44 +4:11.000
16 2 ROUGH, Chris STAMFORD CT 2:52.000 00:03:49.3 1:19.000 13:28.000 8.9 0:19.000 3:49.000 00:07:38.0 21:47 +4:14.000
17 12 MORRIS, Jake STAMFORD CT 2:41.000 00:03:34.7 2:04.000 11:48.000 10.2 0:17.000 4:59.000 00:09:58.0 21:49 +4:16.000
18 17 BEGG, Tj GLEN ROCK NJ 2:23.000 00:03:10.7 1:11.000 11:43.000 10.2 0:31.000 6:03.000 00:12:06.0 21:51 +4:18.000
19 46 GORDON, Nathaniel NORWALK CT 2:32.000 00:03:22.7 1:56.000 12:22.000 9.7 0:15.000 5:03.000 00:10:06.0 22:08 +4:35.000
20 36 JORGENSEN, Luke PAWLING NY 2:33.000 00:03:24.0 2:38.000 12:09.000 9.9 0:28.000 4:42.000 00:09:24.0 22:30 +4:57.000
21 6 YELLEN, Zack TRUMBULL CT 2:51.000 00:03:48.0 1:42.000 12:34.000 9.6 0:35.000 5:21.000 00:10:42.0 23:03 +5:30.000
22 53 MORRIS, Andrew STAMFORD CT 2:42.000 00:03:36.0 1:33.000 13:01.000 9.2 0:19.000 5:33.000 00:11:06.0 23:08 +5:35.000
23 41 LOONEY, Thomas RIDGEFILED CT 2:56.000 00:03:54.7 1:34.000 13:22.000 9.0 0:23.000 5:01.000 00:10:02.0 23:16 +5:43.000
24 56 MCDONALD, James STAMFORD CT 3:08.000 00:04:10.7 1:08.000 12:49.000 9.4 0:12.000 6:09.000 00:12:18.0 23:26 +5:53.000
25 50 TELESCA, Ryan RYE BROOK NY 2:35.000 00:03:26.7 3:12.000 11:30.000 10.4 0:24.000 5:54.000 00:11:48.0 23:35 +6:02.000
26 22 MCDONALD, Hugh STAMFORD CT 2:58.000 00:03:57.3 1:33.000 13:19.000 9.0 0:24.000 5:30.000 00:11:00.0 23:44 +6:11.000
27 62 BUTRYM, Jackson STAMFORD CT 3:12.000 00:04:16.0 1:43.000 18:00.000 6.7 0:27.000 0:27.000 00:00:54.0 23:49 +6:16.000
28 54 ZUCKERMAN, Izaake FAIRFIELD CT 2:43.000 00:03:37.3 2:41.000 13:33.000 8.9 0:25.000 5:07.000 00:10:14.0 24:29 +6:56.000
29 78 WARREN, Connor 2:43.000 00:03:37.3 3:55.000 12:28.000 9.6 0:27.000 4:59.000 00:09:58.0 24:32 +6:59.000
30 77 WARREN, Justin 2:56.000 00:03:54.7 2:12.000 14:09.000 8.5 0:24.000 4:53.000 00:09:46.0 24:34 +7:01.000
31 51 AYRE, Gareth DANBURY CT 2:35.000 00:03:26.7 2:04.000 14:22.000 8.3 0:23.000 5:19.000 00:10:38.0 24:43 +7:10.000
32 68 CARTER, Henry WESTPORT CT 4:37.000 00:06:09.3 2:26.000 16:39.000 7.2 0:45.000 0:23.000 00:00:46.0 24:50 +7:17.000
32 63 LYNCH, Ryan GREENWICH CT 3:14.000 00:04:18.7 3:23.000 17:17.000 6.9 0:33.000 0:23.000 00:00:46.0 24:50 +7:17.000
34 75 BARTLETT, Clifford 2:59.000 00:03:58.7 3:02.000 12:02.000 10.0 0:30.000 6:24.000 00:12:48.0 24:57 +7:24.000
34 37 HALLORAN, Meghan DARIEN CT 2:43.000 00:03:37.3 2:26.000 13:29.000 8.9 0:27.000 5:52.000 00:11:44.0 24:57 +7:24.000
36 26 BURHANCE, Noah NEWTOWN CT 2:52.000 00:03:49.3 2:20.000 14:07.000 8.5 0:15.000 5:32.000 00:11:04.0 25:06 +7:33.000
37 83 BYRNE, Connor 2:47.000 00:03:42.7 1:38.000 15:04.000 8.0 0:26.000 5:23.000 00:10:46.0 25:18 +7:45.000
38 49 ROSENSHINE, Mitchell PLEASANTVILLE NY 2:45.000 00:03:40.0 1:48.000 15:03.000 8.0 0:22.000 5:36.000 00:11:12.0 25:34 +8:01.000
39 66 CHERUK, Noah STAMFORD CT 2:44.000 00:03:38.7 2:45.000 14:48.000 8.1 0:24.000 5:12.000 00:10:24.0 25:53 +8:20.000
40 74 SMOOT, David 3:15.000 00:04:20.0 2:19.000 13:46.000 8.7 0:43.000 6:26.000 00:12:52.0 26:29 +8:56.000
41 87 TURNER, Graham 2:58.000 00:03:57.3 1:51.000 14:27.000 8.3 0:42.000 7:05.000 00:14:10.0 27:03 +9:30.000
42 31 JASINSKI, Jimmy OLIVEBRIDGE NY 3:57.000 00:05:16.0 2:24.000 14:11.000 8.5 0:25.000 6:13.000 00:12:26.0 27:10 +9:37.000
43 67 FLORIO, Jake STAMFORD CT 2:50.000 00:03:46.7 2:56.000 18:44.000 6.4 0:40.000 6:08.000 00:12:16.0 31:18 +13:45.000

 

Division: Female 7-10

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 90 NIXON, Isabel 2:31.000 00:03:21.3 0:58.000 11:27.000 10.5 0:18.000 4:16.000 00:08:32.0 19:30 0:00.000
2 40 DE SIMONE, Francesca STAMFORD CT 2:36.000 00:03:28.0 1:14.000 12:16.000 9.8 0:22.000 4:19.000 00:08:38.0 20:47 +1:17.000
3 142 GRUNE, Natalie DARIEN CT 1:56.000 00:02:34.7 1:40.000 12:03.000 10.0 0:22.000 5:45.000 00:11:30.0 21:46 +2:16.000
4 24 KERRICK, Katelyn RYE BROOK NY 3:06.000 00:04:08.0 2:11.000 8:42.000 13.8 0:50.000 7:08.000 00:14:16.0 21:57 +2:27.000
5 3 COUGHLIN, Mackenzie DARIEN CT 2:27.000 00:03:16.0 1:50.000 12:51.000 9.3 0:20.000 4:42.000 00:09:24.0 22:10 +2:40.000
6 76 BARTLETT, Victoria 3:04.000 00:04:05.3 4:07.000 14:10.000 8.5 0:45.000 0:27.000 00:00:54.0 22:33 +3:03.000
7 15 DE MARCO, Lauren GUILFORD CT 2:31.000 00:03:21.3 1:27.000 13:08.000 9.1 0:20.000 5:26.000 00:10:52.0 22:52 +3:22.000
8 5 CHERUK, Samantha STAMFORD CT 2:31.000 00:03:21.3 2:09.000 12:41.000 9.5 0:26.000 5:09.000 00:10:18.0 22:56 +3:26.000
8 21 FLORIO, Annika DARIEN CT 2:48.000 00:03:44.0 1:38.000 12:44.000 9.4 0:33.000 5:13.000 00:10:26.0 22:56 +3:26.000
10 34 VEBER, Emma RYE NY 2:51.000 00:03:48.0 1:17.000 13:05.000 9.2 0:26.000 5:25.000 00:10:50.0 23:04 +3:34.000
11 1 COSENTINO-ROSENTHAL, Carli FRANKLIN LAKES NJ 2:41.000 00:03:34.7 1:33.000 12:28.000 9.6 0:15.000 6:40.000 00:13:20.0 23:37 +4:07.000
12 89 BUTLER, Kristin 3:02.000 00:04:02.7 1:51.000 18:01.000 6.7 0:32.000 0:23.000 00:00:46.0 23:49 +4:19.000
13 38 KALKSTEIN, Maya TRUMBULL CT 2:50.000 00:03:46.7 1:09.000 13:27.000 8.9 0:31.000 6:02.000 00:12:04.0 23:59 +4:29.000
14 47 COUGHLIN, Kallie DARIEN CT 2:49.000 00:03:45.3 0:32.000 0:19.000 378.9 0:14.000 0:07.000 00:00:14.0 24:02 +4:32.000
15 39 BEGG, Molly NEWTOWN CT 2:17.000 00:03:02.7 0:46.000 15:03.000 8.0 0:13.000 5:53.000 00:11:46.0 24:12 +4:42.000
15 139 BURTON, Sydney FAIRFIELD CT 2:39.000 00:03:32.0 1:21.000 14:48.000 8.1 0:20.000 5:04.000 00:10:08.0 24:12 +4:42.000
17 10 RINTOUL, Ashley DARIEN CT 2:36.000 00:03:28.0 2:07.000 13:30.000 8.9 0:17.000 5:48.000 00:11:36.0 24:18 +4:48.000
18 33 FERKO, Rachel MAHWAH NJ 2:32.000 00:03:22.7 1:22.000 14:21.000 8.4 0:16.000 5:49.000 00:11:38.0 24:20 +4:50.000
19 55 RODILOSSO, Nathalie RYE NY 2:53.000 00:03:50.7 1:26.000 14:56.000 8.0 0:25.000 4:41.000 00:09:22.0 24:21 +4:51.000
20 88 TURNER, Lily 2:45.000 00:03:40.0 2:22.000 13:00.000 9.2 0:24.000 6:14.000 00:12:28.0 24:45 +5:15.000
21 73 DARDIS, Emily 2:40.000 00:03:33.3 2:39.000 14:09.000 8.5 0:25.000 5:23.000 00:10:46.0 25:16 +5:46.000
22 61 SIEGEL, Maddy RIDGEFIELD CT 2:42.000 00:03:36.0 1:28.000 15:11.000 7.9 0:26.000 5:46.000 00:11:32.0 25:33 +6:03.000
23 7 SHAMBELAN, Kayleigh NEWTOWN CT 2:27.000 00:03:16.0 2:16.000 14:31.000 8.3 0:34.000 6:11.000 00:12:22.0 25:59 +6:29.000
24 32 HENTSCHEL, Isabelle RYE NY 2:40.000 00:03:33.3 1:57.000 13:52.000 8.7 0:15.000 7:20.000 00:14:40.0 26:04 +6:34.000
25 23 CAIONE, Kelly FAIRFIELD CT 2:26.000 00:03:14.7 2:02.000 16:21.000 7.3 0:31.000 5:30.000 00:11:00.0 26:50 +7:20.000
26 29 FLORIO, Samantha STAMFORD CT 2:50.000 00:03:46.7 2:21.000 15:10.000 7.9 0:38.000 5:57.000 00:11:54.0 26:56 +7:26.000
27 60 KELLY, Temi NORWALK CT 2:42.000 00:03:36.0 2:04.000 15:51.000 7.6 0:44.000 5:39.000 00:11:18.0 27:00 +7:30.000
28 72 ZILLING, Grace 3:00.000 00:04:00.0 2:15.000 14:13.000 8.4 0:19.000 7:53.000 00:15:46.0 27:40 +8:10.000
29 79 MOORE, Taylor 2:46.000 00:03:41.3 3:39.000 7:20.000 16.4 0:40.000 6:18.000 00:12:36.0 28:03 +8:33.000
30 57 CHALUISAN, Emma BLAUVELT NY 3:22.000 00:04:29.3 1:37.000 16:25.000 7.3 0:31.000 6:27.000 00:12:54.0 28:22 +8:52.000
31 42 KAYE, Arin NEW YORK NY 3:19.000 00:04:25.3 2:07.000 15:45.000 7.6 0:34.000 6:59.000 00:13:58.0 28:44 +9:14.000
32 11 AYRE, Ffion DANBURY CT 2:54.000 00:03:52.0 1:44.000 15:00.000 8.0 0:48.000 8:38.000 00:17:16.0 29:04 +9:34.000
33 65 GORDON, Madeleine NORWALK CT 3:16.000 00:04:21.3 1:41.000 17:21.000 6.9 0:26.000 6:21.000 00:12:42.0 29:05 +9:35.000
34 44 SARGENT, Elizabeth TRUMBULL CT 3:07.000 00:04:09.3 2:37.000 21:46.000 5.5 0:28.000 5:10.000 00:10:20.0 33:08 +13:38.000
35 58 KERRICK, Kasey RYE BROOK NY 4:04.000 00:05:25.3 2:44.000 18:42.000 6.4 0:41.000 7:30.000 00:15:00.0 33:41 +14:11.000

Results prepared by Tri and Du It Multisport.

 

SoBe Mini Mossman Kids Triathlon

Race Date: 2007-07-07
Final Results
Results Posted: Saturday, July 07, 2007 4:02:41 PM

 

Division: Male 11-14

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 107 SIKORA, Paul FAIRFIELD CT 3:21.000 00:02:14.0 1:39.000 18:36.000 12.9 0:12.000 7:19.000 00:07:19.0 31:07 0:00.000
2 110 GRUNE, Steven DARIEN CT 3:05.000 00:02:03.3 0:46.000 19:03.000 12.6 0:18.000 8:47.000 00:08:47.0 31:59 0:52.000
3 118 DAVIS, Gannon FAIRFIELD NY 3:07.000 00:02:04.7 1:21.000 19:41.000 12.2 0:14.000 8:54.000 00:08:54.0 33:17 +2:10.000
4 160 KATZ, Andrew 5:40.000 00:03:46.7 1:39.000 16:59.000 14.1 0:15.000 9:23.000 00:09:23.0 33:56 +2:49.000
5 80 SCHEIREY, Scott 4:03.000 00:02:42.0 1:16.000 18:45.000 12.8 0:20.000 9:49.000 00:09:49.0 34:13 +3:06.000
6 131 FRASCATI, Michael YONKERS NY 4:44.000 00:03:09.3 1:03.000 18:40.000 12.9 0:16.000 9:34.000 00:09:34.0 34:17 +3:10.000
7 164 WISHER, Matthew 3:28.000 00:02:18.7 1:09.000 20:48.000 11.5 0:19.000 8:45.000 00:08:45.0 34:29 +3:22.000
8 126 RADECKI, Tucker NEW CANAAN CT 5:00.000 00:03:20.0 1:07.000 19:38.000 12.2 0:14.000 8:46.000 00:08:46.0 34:45 +3:38.000
9 122 STROIE, Daniel GREENWICH CT 4:31.000 00:03:00.7 1:15.000 20:16.000 11.8 0:18.000 9:15.000 00:09:15.0 35:35 +4:28.000
10 105 IONESCU, Vlad STAMFORD CT 4:13.000 00:02:48.7 1:12.000 16:58.000 14.2 0:21.000 13:02.000 00:13:02.0 35:46 +4:39.000
11 104 QUINN, Michael BREWSTER NY 3:49.000 00:02:32.7 2:17.000 20:55.000 11.5 0:20.000 8:41.000 00:08:41.0 36:02 +4:55.000
12 136 QUINN, Colin BREWSTER NY 4:36.000 00:03:04.0 1:46.000 20:39.000 11.6 0:25.000 9:21.000 00:09:21.0 36:47 +5:40.000
13 114 POIRIER, Brian WINDSOR CT 4:48.000 00:03:12.0 2:14.000 20:49.000 11.5 0:34.000 8:42.000 00:08:42.0 37:07 +6:00.000
14 101 DAVIS, Shane FAIRFIELD CT 4:38.000 00:03:05.3 1:12.000 18:35.000 12.9 0:12.000 12:48.000 00:12:48.0 37:25 +6:18.000
15 159 MANUEL, Eric 6:05.000 00:04:03.3 0:47.000 20:02.000 12.0 0:17.000 10:19.000 00:10:19.0 37:30 +6:23.000
16 102 FIGUEIRAS, Alex NORWALK CT 5:02.000 00:03:21.3 1:16.000 20:53.000 11.5 0:22.000 10:23.000 00:10:23.0 37:56 +6:49.000
17 158 SALEEBY, Sam 4:51.000 00:03:14.0 1:17.000 20:55.000 11.5 0:21.000 10:53.000 00:10:53.0 38:17 +7:10.000
18 109 PECK, Julian STAMFORD CT 7:02.000 00:04:41.3 1:25.000 24:24.000 9.8 0:26.000 5:02.000 00:05:02.0 38:19 +7:12.000
19 121 WARD, Conor NORWALK CT 4:00.000 00:02:40.0 1:18.000 20:51.000 11.5 0:34.000 12:22.000 00:12:22.0 39:05 +7:58.000
20 108 LOMBARDI, Joseph NEW HAVEN CT 4:41.000 00:03:07.3 2:25.000 22:05.000 10.9 0:30.000 10:10.000 00:10:10.0 39:51 +8:44.000
21 167 FERKO, Jared 6:01.000 00:04:00.7 1:03.000 22:50.000 10.5 0:19.000 9:49.000 00:09:49.0 40:02 +8:55.000
22 120 CICIO, Christopher FRANKLIN LAKES NJ 6:30.000 00:04:20.0 1:57.000 22:20.000 10.8 0:13.000 9:03.000 00:09:03.0 40:03 +8:56.000
23 123 JORGENSEN, Matthew PAWLING NY 8:43.000 00:05:48.7 0:55.000 22:16.000 10.8 0:40.000 8:22.000 00:08:22.0 40:56 +9:49.000
24 133 NAVA, Christopher STRATFORD CT 6:21.000 00:04:14.0 1:52.000 25:20.000 9.5 0:18.000 9:02.000 00:09:02.0 42:53 +11:46.000
25 138 SWIFT, Tyler RIVERSIDE CT 5:16.000 00:03:30.7 1:54.000 23:15.000 10.3 0:27.000 12:39.000 00:12:39.0 43:31 +12:24.000
26 116 FETT, Holden GREENWICH CT 4:59.000 00:03:19.3 1:33.000 26:09.000 9.2 0:24.000 10:40.000 00:10:40.0 43:45 +12:38.000
27 117 CIOFFI, Dante MONROE CT 6:07.000 00:04:04.7 2:13.000 22:47.000 10.5 0:23.000 12:47.000 00:12:47.0 44:17 +13:10.000
28 129 EGAN, Liam RYE NY 3:23.000 00:02:15.3 1:17.000 29:30.000 8.1 0:18.000 10:13.000 00:10:13.0 44:41 +13:34.000
29 162 BONLER, Andrew 3:32.000 00:02:21.3 1:22.000 25:41.000 9.3 0:24.000 13:53.000 00:13:53.0 44:52 +13:45.000
30 125 BEGG, Billy NEWTOWN CT 5:59.000 00:03:59.3 2:25.000 26:02.000 9.2 0:21.000 11:39.000 00:11:39.0 46:26 +15:19.000
31 165 BOYD, R. Wallace 4:53.000 00:03:15.3 2:08.000 28:49.000 8.3 0:25.000 13:30.000 00:13:30.0 49:45 +18:38.000

 

Division: Female 11-14

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 169 FRIAS, Marianna 3:30.000 00:02:20.0 0:45.000 18:08.000 13.2 0:16.000 8:13.000 00:08:13.0 30:52 0:00.000
2 115 BEGG, Caitlin GLEN ROCK NJ 4:18.000 00:02:52.0 1:15.000 19:23.000 12.4 0:16.000 9:28.000 00:09:28.0 34:40 +3:48.000
3 155 ZILLING, Lindsay 5:07.000 00:03:24.7 0:41.000 19:51.000 12.1 0:15.000 9:29.000 00:09:29.0 35:23 +4:31.000
4 156 STEVENSON, Kendall SOUTHPORT CT USA 4:36.000 00:03:04.0 1:03.000 21:06.000 11.4 0:13.000 8:59.000 00:08:59.0 35:57 +5:05.000
5 135 CECI, Annamaria NORWALK CT 4:56.000 00:03:17.3 1:12.000 20:07.000 11.9 0:11.000 10:28.000 00:10:28.0 36:54 +6:02.000
6 111 BEGG, Erin NEWTOWN CT 4:54.000 00:03:16.0 1:36.000 21:23.000 11.2 0:15.000 9:12.000 00:09:12.0 37:20 +6:28.000
7 154 ZILLING, Callie 4:24.000 00:02:56.0 1:02.000 20:38.000 11.6 0:13.000 11:36.000 00:11:36.0 37:53 +7:01.000
8 137 BROOKS, Kayla SOMERS NY 4:26.000 00:02:57.3 1:23.000 20:16.000 11.8 0:20.000 11:40.000 00:11:40.0 38:05 +7:13.000
9 124 SANDS, Kate RYE NY 4:21.000 00:02:54.0 1:44.000 23:30.000 10.2 0:33.000 8:20.000 00:08:20.0 38:28 +7:36.000
10 103 JORGENSEN, Samantha PAWLING NY 6:16.000 00:04:10.7 1:37.000 22:24.000 10.7 0:16.000 8:04.000 00:08:04.0 38:37 +7:45.000
11 113 PONESSA, Gabrielle NEW WINDSOR NY 4:29.000 00:02:59.3 1:06.000 19:26.000 12.3 0:20.000 13:44.000 00:13:44.0 39:05 +8:13.000
11 140 SKOVRAN, Lexi WATERBURY CT 6:14.000 00:04:09.3 2:07.000 21:02.000 11.4 0:19.000 9:23.000 00:09:23.0 39:05 +8:13.000
13 141 HENTSCHEL, Claudia RYE NY 5:26.000 00:03:37.3 1:17.000 22:53.000 10.5 0:27.000 10:53.000 00:10:53.0 40:56 +10:04.000
14 106 BURKE, Kelsey BROOKFIELD CT 4:27.000 00:02:58.0 1:51.000 23:42.000 10.1 0:09.000 0:08.000 00:00:08.0 41:57 +11:05.000
15 130 POIRIER, Rachel WINDSOR CT 5:45.000 00:03:50.0 1:46.000 30:01.000 8.0 0:22.000 5:06.000 00:05:06.0 43:00 +12:08.000
16 127 KEEGAN, Catie FAIRFIELD CT 5:45.000 00:03:50.0 1:32.000 25:55.000 9.3 0:29.000 11:34.000 00:11:34.0 45:15 +14:23.000
17 132 COLLINS, Paige EASTON CT 5:23.000 00:03:35.3 2:03.000 22:23.000 10.7 0:10.000 15:25.000 00:15:25.0 45:24 +14:32.000
18 168 FRIAS, Cristina 3:40.000 00:02:26.7 1:15.000 28:58.000 8.3 0:22.000 12:29.000 00:12:29.0 46:44 +15:52.000
19 145 FIGUEIRAS, Noelle NORWALK CT 6:23.000 00:04:15.3 2:11.000 31:48.000 7.5 0:18.000 7:18.000 00:07:18.0 47:58 +17:06.000
20 163 BOYD, Shannan 5:11.000 00:03:27.3 2:04.000 30:17.000 7.9 0:23.000 10:23.000 00:10:23.0 48:18 +17:26.000
21 71 BELLANTUONO, Nicole NEW FAIRFILED CT USA 5:25.000 00:03:36.7 1:47.000 27:50.000 8.6 0:16.000 14:08.000 00:14:08.0 49:26 +18:34.000
22 128 PEPIN, Bridget WINDSOR CT 5:04.000 00:03:22.7 2:22.000 28:11.000 8.5 0:20.000 15:45.000 00:15:45.0 51:42 +20:50.000
Results prepared by Tri and Du It Multisport.