SoBe Mossman Triathlon

Race Date: 2007-07-08
Final Results
Results Posted: Sunday, July 08, 2007 5:15:05 PM

 

Division: M13-19

Place Number Name Representing Swim min/100yds t1 Bike MPH t2 Run min/mi Total Time Back
2 252 HEMANI, Ben IPSWICH MA 16:01.000 00:01:56.5 1:07.000 34:32.000 21.7 0:49.000 20:32.000 00:06:37.4 1:13:01 +5:10.000
3 255 LOECHNER, Tyler WESTON CT 10:59.000 00:01:19.9 1:07.000 36:52.000 20.3 0:46.000 25:00.000 00:08:03.9 1:14:44 +6:53.000
4 254 LEO, Macgregor NEW CANAAN CT 12:17.000 00:01:29.3 0:57.000 36:20.000 20.6 0:44.000 23:02.000 00:07:25.8 1:15:20 +7:29.000
5 251 HELLER, Trevor NAUGATUCK CT 12:37.000 00:01:31.8 2:19.000 35:04.000 21.4 1:18.000 23:34.000 00:07:36.1 1:16:52 +9:01.000
6 259 PENNOYER, Connor NORWALK CT 12:58.000 00:01:34.3 1:40.000 36:30.000 20.6 1:11.000 24:50.000 00:08:00.6 1:17:09 +9:18.000
7 260 PRAMER, Ryan NORWALK CT 13:37.000 00:01:39.0 1:33.000 36:27.000 20.6 0:52.000 25:44.000 00:08:18.1 1:18:13 +10:22.000
8 253 KEEGAN, Terry FAIRFIELD CT 14:03.000 00:01:42.2 1:05.000 38:58.000 19.2 0:39.000 26:47.000 00:08:38.4 1:21:32 +13:41.000
9 248 BENSON, Michael NEW MILFORD CT 17:55.000 00:02:10.3 1:54.000 41:31.000 18.1 0:52.000 20:59.000 00:06:46.1 1:23:11 +15:20.000
10 249 BENZ, Joe TRUMBULL CT 12:46.000 00:01:32.8 1:23.000 39:04.000 19.2 0:56.000 34:40.000 00:11:11.0 1:28:49 +20:58.000
11 261 WALKER, Malcolm RYE NY 22:23.000 00:02:42.8 3:17.000 43:11.000 17.4 1:28.000 25:18.000 00:08:09.7 1:35:37 +27:46.000
12 256 MELLEY, Connor WINDSOR CT 17:13.000 00:02:05.2 2:30.000 48:04.000 15.6 0:41.000 29:17.000 00:09:26.8 1:37:45 +29:54.000
13 258 NEUSCHELER, Travis STAMFORD CT 22:00.000 00:02:40.0 3:04.000 45:25.000 16.5 0:52.000 30:54.000 00:09:58.1 1:42:15 +34:24.000
14 250 CEGLARSKI, Bill BRISTOL CO 25:17.000 00:03:03.9 2:53.000 51:34.000 14.5 0:35.000 23:19.000 00:07:31.3 1:43:38 +35:47.000

Division: M20-24

Place Number Name Representing Swim min/100yds t1 Bike MPH t2 Run min/mi Total Time Back
1 376 DAMIANO, Michael GREENWICH CT 15:18.000 00:01:51.3 0:36.000 33:26.000 22.4 0:32.000 19:05.000 00:06:09.4 1:08:57 0:00.000
2 432 STINCHFIELD, Bryan DARIEN CT 12:20.000 00:01:29.7 0:53.000 34:26.000 21.8 0:29.000 21:09.000 00:06:49.4 1:09:17 0:20.000
3 381 KINSLEY, Brian FAIRFIELD CT 15:21.000 00:01:51.6 1:07.000 34:26.000 21.8 0:42.000 25:27.000 00:08:12.6 1:17:03 +8:06.000
4 377 DANNA, Lindsay MILFORD CT 17:37.000 00:02:08.1 2:23.000 37:31.000 20.0 1:01.000 19:35.000 00:06:19.0 1:18:07 +9:10.000
5 378 FRIEDMAN, Daniel BALTIMORE MD 19:13.000 00:02:19.8 1:52.000 37:47.000 19.9 1:05.000 19:20.000 00:06:14.2 1:19:17 +10:20.000
6 386 PENNOYER, Scott NORWALK CT 15:23.000 00:01:51.9 1:49.000 39:05.000 19.2 1:39.000 22:32.000 00:07:16.1 1:20:28 +11:31.000
7 390 WRIGHT III, Ernest HAMDEN CT 19:48.000 00:02:24.0 2:46.000 36:13.000 20.7 2:07.000 22:31.000 00:07:15.8 1:23:25 +14:28.000
8 375 COOPER, Joshua NORWALK CT 16:47.000 00:02:02.1 1:23.000 40:52.000 18.4 1:31.000 24:26.000 00:07:52.9 1:24:59 +16:02.000
9 389 WOODWARD, Andy NORWALK CT 23:38.000 00:02:51.9 1:17.000 36:53.000 20.3 0:55.000 22:50.000 00:07:21.9 1:25:33 +16:36.000
10 373 BAYREUTHER, Peter BOSTON MA 16:21.000 00:01:58.9 1:52.000 40:59.000 18.3 0:54.000 29:27.000 00:09:30.0 1:29:33 +20:36.000
11 385 OGAWA, Derek ASTORIA NY 27:21.000 00:03:18.9 1:34.000 36:14.000 20.7 0:40.000 24:47.000 00:07:59.7 1:30:36 +21:39.000
12 374 BISCEGLIE, Justin REDDING CT 23:01.000 00:02:47.4 2:50.000 36:45.000 20.4 1:49.000 27:36.000 00:08:54.2 1:32:01 +23:04.000
13 384 MCCAREINS, Jay NEW YORK NY 20:15.000 00:02:27.3 2:56.000 45:27.000 16.5 1:13.000 24:52.000 00:08:01.3 1:34:43 +25:46.000
14 371 ALMIRA, Paul RIDGEFIELD CT 23:37.000 00:02:51.8 2:25.000 46:35.000 16.1 0:35.000 22:03.000 00:07:06.8 1:35:15 +26:18.000
15 379 HANNON, Kyle MILFORD CT 19:11.000 00:02:19.5 2:17.000 48:58.000 15.3 1:07.000 26:15.000 00:08:28.1 1:37:48 +28:51.000
16 382 KOVATS, Greg MAHOPAC NY 27:09.000 00:03:17.5 3:18.000 43:40.000 17.2 1:13.000 24:52.000 00:08:01.3 1:40:12 +31:15.000
17 383 LANE, Colin RIDGEFIELD CT 24:13.000 00:02:56.1 2:33.000 47:52.000 15.7 0:52.000 28:11.000 00:09:05.5 1:43:41 +34:44.000
18 372 ARMSTRONG, William NORWALK CT 24:51.000 00:03:00.7 1:24.000 52:29.000 14.3 0:25.000 28:16.000 00:09:07.1 1:47:25 +38:28.000
19 370 AITKEN, Brian MT. LAUREL NJ 43:06.000 00:05:13.5 3:38.000 49:49.000 15.1 3:46.000 31:49.000 00:10:15.8 2:12:08 +1:03:11.000

Division: M25-29

Place Number Name Representing Swim min/100yds t1 Bike MPH t2 Run min/mi Total Time Back
1 417 LOPES, Valentin BRIDGEPORT CT 13:28.000 00:01:37.9 0:40.000 32:40.000 23.0 0:35.000 19:47.000 00:06:22.9 1:07:10 0:00.000
2 393 BEARY, Bryan NEW YORK NY 13:24.000 00:01:37.5 0:26.000 33:25.000 22.4 0:32.000 20:14.000 00:06:31.6 1:08:01 0:51.000
3 416 LOGAN, Nick LEWISBORO NY 15:25.000 00:01:52.1 0:58.000 31:33.000 23.8 0:34.000 20:45.000 00:06:41.6 1:09:15 +2:05.000
4 426 REINEKE, Joshua RUMFORD RI 15:15.000 00:01:50.9 0:43.000 34:01.000 22.1 0:51.000 19:25.000 00:06:15.8 1:10:15 +3:05.000
5 415 LAMOIN, Kevin NORWALK CT 15:59.000 00:01:56.2 1:18.000 33:26.000 22.4 0:59.000 19:32.000 00:06:18.1 1:11:14 +4:04.000
6 394 BREWER, Seth CANTON CT 16:19.000 00:01:58.7 1:12.000 33:19.000 22.5 0:54.000 19:43.000 00:06:21.6 1:11:27 +4:17.000
7 421 OCHMAN, Alexander PHILADELPHIA PA 17:29.000 00:02:07.2 1:11.000 33:59.000 22.1 0:35.000 19:28.000 00:06:16.8 1:12:42 +5:32.000
8 395 BUDERMAN, Kenneth MAHOPAC NY 17:35.000 00:02:07.9 1:00.000 34:05.000 22.0 0:44.000 19:19.000 00:06:13.9 1:12:43 +5:33.000
9 396 BURKE, Tyler NEW YORK NY 16:52.000 00:02:02.7 0:55.000 34:54.000 21.5 0:53.000 21:16.000 00:06:51.6 1:14:50 +7:40.000
10 409 GULKO, Edwin BRONX NY 15:35.000 00:01:53.3 1:22.000 37:10.000 20.2 0:59.000 20:23.000 00:06:34.5 1:15:29 +8:19.000
11 391 AMBRETTE, Brian NORWALK CT 14:54.000 00:01:48.4 1:31.000 36:07.000 20.8 1:00.000 22:55.000 00:07:23.5 1:16:27 +9:17.000
12 430 SILVER, Elliot NEW YORK NY 15:23.000 00:01:51.9 1:31.000 36:09.000 20.8 1:17.000 22:21.000 00:07:12.6 1:16:41 +9:31.000
13 403 ELEFANT, Ronen BRONX NY 17:57.000 00:02:10.5 0:58.000 35:13.000 21.3 0:42.000 23:08.000 00:07:27.7 1:17:58 +10:48.000
14 425 RATCLIFF, Scott NORWALK CT 18:24.000 00:02:13.8 0:58.000 33:11.000 22.6 0:46.000 25:42.000 00:08:17.4 1:19:01 +11:51.000
15 398 COHEN, Evan NEW YORK NY 16:57.000 00:02:03.3 1:53.000 36:58.000 20.3 1:03.000 23:03.000 00:07:26.1 1:19:54 +12:44.000
16 406 FREITAG, Jason NORWALK CT 16:06.000 00:01:57.1 1:52.000 40:23.000 18.6 0:46.000 21:27.000 00:06:55.2 1:20:34 +13:24.000
17 411 JAPBIR, Gill 23:33.000 00:02:51.3 1:48.000 35:57.000 20.9 1:26.000 18:50.000 00:06:04.5 1:21:34 +14:24.000
18 400 DESLOGES, J.d. HOBOKEN NJ 16:22.000 00:01:59.0 1:41.000 36:51.000 20.4 1:20.000 21:42.000 00:07:00.0 1:21:56 +14:46.000
19 404 EWING, Robert NEW YORK NY 17:10.000 00:02:04.8 2:20.000 38:26.000 19.5 1:08.000 23:38.000 00:07:37.4 1:22:42 +15:32.000
20 399 CONNOLLY, Christopher PORT CHESTER NY 17:04.000 00:02:04.1 1:26.000 38:13.000 19.6 1:17.000 25:22.000 00:08:11.0 1:23:22 +16:12.000
21 402 DRAKE, Ethan NEW YORK NY 17:11.000 00:02:05.0 2:38.000 38:24.000 19.5 1:23.000 24:01.000 00:07:44.8 1:23:37 +16:27.000
22 413 KIDDER, Jeff CHELMSFORD MA 20:56.000 00:02:32.2 1:46.000 35:04.000 21.4 1:07.000 24:48.000 00:08:00.0 1:23:41 +16:31.000
23 428 ROTHSCHILD, Jon WHTIE PLAINS NY 18:22.000 00:02:13.6 2:54.000 38:40.000 19.4 0:58.000 23:33.000 00:07:35.8 1:24:27 +17:17.000
24 405 FERRUGGIARO, Paul MANCHESTER CT 19:38.000 00:02:22.8 2:49.000 40:25.000 18.6 0:45.000 21:41.000 00:06:59.7 1:25:18 +18:08.000
25 431 SOLLOG, Munroe BETHLEHEM PA 20:29.000 00:02:29.0 2:09.000 37:52.000 19.8 1:18.000 24:04.000 00:07:45.8 1:25:52 +18:42.000
26 407 GALLAGHER, Brian HARTFORD CT 19:33.000 00:02:22.2 2:29.000 38:44.000 19.4 1:16.000 24:09.000 00:07:47.4 1:26:11 +19:01.000
27 434 SVEJNAR, Dan NEW YORK NY 19:34.000 00:02:22.3 3:56.000 37:39.000 19.9 1:52.000 23:45.000 00:07:39.7 1:26:46 +19:36.000
28 392 BAYREUTHER, Jonathan BOSTON MA 19:13.000 00:02:19.8 1:33.000 40:20.000 18.6 1:33.000 27:56.000 00:09:00.6 1:32:35 +25:25.000
29 436 TIRILLO, Marco CROMWELL CT 45:16.000 00:05:29.2 25:11.000 29.8 26:04.000 00:08:24.5 1:36:31 +29:21.000
30 437 WINSLOW, Benjamin HARTFORD CT 29:22.000 00:03:33.6 2:01.000 37:11.000 20.2 1:14.000 27:48.000 00:08:58.1 1:37:36 +30:26.000
31 429 RUDY, James HARRISON NY 17:08.000 00:02:04.6 1:56.000 43:03.000 17.4 1:07.000 34:40.000 00:11:11.0 1:37:54 +30:44.000
32 414 KUBRYNSKI, Gregory MIDDLETOWN CT 25:21.000 00:03:04.4 5:02.000 46:27.000 16.1 1:21.000 26:39.000 00:08:35.8 1:44:50 +37:40.000
33 424 PRELLI II, Mark HARTFORD CT 32:02.000 00:03:53.0 1:27.000 45:18.000 16.6 1:06.000 28:54.000 00:09:19.4 1:48:47 +41:37.000
34 423 PRATZEL, Jordan NEW YORK NY 25:00.000 00:03:01.8 7:36.000 48:23.000 15.5 2:34.000 27:35.000 00:08:53.9 1:51:08 +43:58.000
35 401 DEVERS, Sean NEW BRITAIN CT 27:26.000 00:03:19.5 4:54.000 52:37.000 14.2 3:33.000 34:44.000 00:11:12.3 2:03:14 +56:04.000
36 420 OBRIEN, Daniel FARMINGTON CT 25:29.000 00:03:05.3 6:40.000 55:06.000 13.6 1:16.000 34:44.000 00:11:12.3 2:03:15 +56:05.000
37 408 GAUGHRAN, Casey SOMERS NY 21:57.000 00:02:39.6 8:06.000 56:01.000 13.4 3:55.000 34:50.000 00:11:14.2 2:17:17 +1:10:07.000
38 397 CLEARY, Chris NORWALK CT 35:50.000 00:04:20.6 2:25.000 53:34.000 14.0 1:27.000 46:40.000 00:15:03.2 2:19:56 +1:12:46.000

Division: M30-34

Place Number Name Representing Swim min/100yds t1 Bike MPH t2 Run min/mi Total Time Back
1 443 CONROY, Daniel STAMFORD CT 15:37.000 00:01:53.6 0:49.000 31:40.000 23.7 0:35.000 18:46.000 00:06:03.2 1:07:27 0:00.000
2 463 LINDSLEY, Vincent NEW HAVEN CT 15:38.000 00:01:53.7 1:02.000 32:00.000 23.4 0:43.000 19:04.000 00:06:09.0 1:08:27 +1:00.000
3 454 GARCIA, Cristian HAUPPAUGE NY 15:32.000 00:01:53.0 0:47.000 32:27.000 23.1 0:43.000 19:38.000 00:06:20.0 1:09:07 +1:40.000
4 438 BAXENDALE, Jonathan RIVERSIDE CT 16:29.000 00:01:59.9 1:15.000 30:39.000 24.5 0:58.000 20:06.000 00:06:29.0 1:09:27 +2:00.000
5 456 GERVAIS, Don RYE NY 14:45.000 00:01:47.3 1:16.000 32:04.000 23.4 0:47.000 21:31.000 00:06:56.5 1:10:23 +2:56.000
6 482 WALKENHORST, Jared FAIRFIELD CT 13:31.000 00:01:38.3 1:11.000 34:29.000 21.8 0:40.000 22:49.000 00:07:21.6 1:12:40 +5:13.000
7 455 GERSTER, John NORWALK CT 17:21.000 00:02:06.2 1:44.000 35:01.000 21.4 1:01.000 19:02.000 00:06:08.4 1:14:09 +6:42.000
8 440 BOOTH, David NORWALK CT 17:32.000 00:02:07.5 0:54.000 34:06.000 22.0 0:53.000 21:38.000 00:06:58.7 1:15:03 +7:36.000
9 471 OLEFSON, Stephen TENAFLY NJ 18:11.000 00:02:12.2 1:21.000 32:56.000 22.8 1:00.000 22:07.000 00:07:08.1 1:15:35 +8:08.000
10 441 BRUZZO, Peter CEDAR GROVE NJ 17:18.000 00:02:05.8 2:39.000 35:20.000 21.2 0:48.000 20:23.000 00:06:34.5 1:16:28 +9:01.000
11 468 MONEIM, Omar NORWALK CT 18:40.000 00:02:15.8 1:21.000 35:27.000 21.2 1:10.000 21:23.000 00:06:53.9 1:18:01 +10:34.000
12 442 CARROLL, Robert BROOKLYN NY 16:10.000 00:01:57.6 2:21.000 35:31.000 21.1 1:16.000 23:15.000 00:07:30.0 1:18:33 +11:06.000
13 447 DOHERTY, John FISHKILL NY 20:35.000 00:02:29.7 2:26.000 34:52.000 21.5 1:22.000 20:33.000 00:06:37.7 1:19:48 +12:21.000
14 450 EPPERSON, George GREENWICH CT 17:21.000 00:02:06.2 2:00.000 36:08.000 20.8 1:08.000 23:29.000 00:07:34.5 1:20:06 +12:39.000
15 467 MCSHANE, Bryan NEW HAVEN CT 16:28.000 00:01:59.8 2:09.000 35:28.000 21.1 0:36.000 25:11.000 00:08:07.4 1:20:16 +12:49.000
16 462 LAWLESS, Shawn CHICAGO IL 17:11.000 00:02:05.0 2:05.000 36:05.000 20.8 1:13.000 23:53.000 00:07:42.3 1:20:27 +13:00.000
17 446 DESROSIERS JR., Jean Paul RIDGEFIELD CT 21:27.000 00:02:36.0 1:22.000 34:39.000 21.6 0:39.000 22:52.000 00:07:22.6 1:20:59 +13:32.000
18 458 HALL, Ian TRUMBULL CT 19:06.000 00:02:18.9 2:46.000 35:50.000 20.9 1:43.000 21:42.000 00:07:00.0 1:21:07 +13:40.000
19 457 GONZALES, Daniel UNION CITY NJ 20:30.000 00:02:29.1 1:40.000 36:41.000 20.4 1:06.000 21:39.000 00:06:59.0 1:21:36 +14:09.000
20 451 EWING, William NEW YORK NY 16:16.000 00:01:58.3 3:13.000 38:27.000 19.5 1:11.000 22:49.000 00:07:21.6 1:21:56 +14:29.000
20 475 RODRIGUES, Joseph SCOTCH PLAINS NJ 19:04.000 00:02:18.7 1:13.000 37:04.000 20.2 0:59.000 23:36.000 00:07:36.8 1:21:56 +14:29.000
22 473 POMBAR, Carl DARIEN CT 18:58.000 00:02:17.9 2:35.000 39:08.000 19.2 1:18.000 20:32.000 00:06:37.4 1:22:31 +15:04.000
23 472 PASTORE, Brian TUCKAHOE NY 17:28.000 00:02:07.0 2:27.000 37:45.000 19.9 1:58.000 23:44.000 00:07:39.4 1:23:22 +15:55.000
24 459 HAUN, Matthew JEFFERSON VALLEY NY 23:17.000 00:02:49.3 1:27.000 36:50.000 20.4 1:07.000 20:56.000 00:06:45.2 1:23:37 +16:10.000
25 444 CONVERY, Patrick LARCHMONT NY 20:00.000 00:02:25.5 3:27.000 37:47.000 19.9 2:04.000 21:04.000 00:06:47.7 1:24:22 +16:55.000
26 470 NAYOR, David NEW YORK NY 20:53.000 00:02:31.9 1:55.000 37:07.000 20.2 1:11.000 25:20.000 00:08:10.3 1:26:26 +18:59.000
27 453 FRYATT, Todd STAMFORD CT 23:00.000 00:02:47.3 2:17.000 40:29.000 18.5 0:31.000 20:53.000 00:06:44.2 1:27:10 +19:43.000
28 480 SINGLETON, Chris BEDFORD HILLS NY 24:34.000 00:02:58.7 2:33.000 37:21.000 20.1 0:46.000 23:10.000 00:07:28.4 1:28:24 +20:57.000
29 445 DEKANTER, Nate BRONXVILLE NY 19:37.000 00:02:22.7 2:32.000 38:15.000 19.6 1:42.000 24:45.000 00:07:59.0 1:28:51 +21:24.000
30 479 SHAPIRO, David NEW YORK NY 20:30.000 00:02:29.1 5:25.000 38:49.000 19.3 1:10.000 24:02.000 00:07:45.2 1:29:56 +22:29.000
31 469 MURAWSKI, Ryan NORWALK CT 22:10.000 00:02:41.2 3:09.000 41:16.000 18.2 0:50.000 24:13.000 00:07:48.7 1:31:38 +24:11.000
32 477 SCUDERO, Christopher MOUNT VERNON NY 22:37.000 00:02:44.5 2:57.000 39:58.000 18.8 1:12.000 25:34.000 00:08:14.8 1:32:18 +24:51.000
33 465 MCCAREINS, John STAMFORD CT 16:23.000 00:01:59.2 3:08.000 45:55.000 16.3 1:13.000 26:20.000 00:08:29.7 1:32:59 +25:32.000
34 476 RUDY, John PORT CHESTER NY 17:08.000 00:02:04.6 3:39.000 45:50.000 16.4 1:10.000 26:28.000 00:08:32.3 1:34:15 +26:48.000
35 464 MALLOZZI, Spencer NEW YORK NY 26:33.000 00:03:13.1 2:27.000 43:11.000 17.4 1:30.000 25:37.000 00:08:15.8 1:39:18 +31:51.000
36 461 KIMMET, Ryan DANBURY CT 23:56.000 00:02:54.1 3:32.000 41:36.000 18.0 2:09.000 28:11.000 00:09:05.5 1:39:24 +31:57.000
37 474 POWERS, Coalter CHARLESTOWN MA 22:55.000 00:02:46.7 2:58.000 46:19.000 16.2 1:29.000 29:11.000 00:09:24.8 1:42:52 +35:25.000

Division: M35-39

Place Number Name Representing Swim min/100yds t1 Bike MPH t2 Run min/mi Total Time Back
1 24 GRABIEC, Tony FAIRFIELD CT 14:35.000 00:01:46.1 0:54.000 31:23.000 23.9 0:28.000 19:30.000 00:06:17.4 1:06:50 0:00.000
2 20 EDDY, Peter A 14:14.000 00:01:43.5 0:36.000 32:47.000 22.9 0:38.000 19:12.000 00:06:11.6 1:07:27 0:37.000
3 2 BOHRER, Mark STAMFORD CT 14:31.000 00:01:45.6 0:48.000 33:35.000 22.3 0:28.000 18:59.000 00:06:07.4 1:08:21 +1:31.000
4 45 MCDONNELL, Stephen BETHEL CT 16:05.000 00:01:57.0 1:12.000 32:43.000 22.9 0:31.000 21:26.000 00:06:54.8 1:11:57 +5:07.000
5 58 PARKER, Edward WESTON CT 14:47.000 00:01:47.5 1:32.000 34:25.000 21.8 1:03.000 21:15.000 00:06:51.3 1:13:02 +6:12.000
6 40 KURZATKOWSKI, Dan FAIRFIELD CT 16:31.000 00:02:00.1 0:41.000 33:28.000 22.4 0:48.000 22:22.000 00:07:12.9 1:13:50 +7:00.000
7 7 CAVANAUGH, Kevin RIVERSIDE CT 17:09.000 00:02:04.7 2:30.000 33:57.000 22.1 1:20.000 20:06.000 00:06:29.0 1:15:02 +8:12.000
8 15 DANIELS, Reuben NYC NY 15:04.000 00:01:49.6 1:13.000 36:08.000 20.8 0:34.000 22:15.000 00:07:10.6 1:15:14 +8:24.000
9 9 CHARLES, Steven NORWALK CT 15:32.000 00:01:53.0 1:05.000 37:08.000 20.2 0:50.000 21:45.000 00:07:01.0 1:16:20 +9:30.000
10 25 GRAHAM, James WESTON CT 17:27.000 00:02:06.9 0:48.000 36:27.000 20.6 0:44.000 21:31.000 00:06:56.5 1:16:57 +10:07.000
11 4 BRADY, Joseph FAIRFIELD CT 16:20.000 00:01:58.8 0:45.000 36:28.000 20.6 0:35.000 23:08.000 00:07:27.7 1:17:16 +10:26.000
12 67 SOBOLEWSKI, Barry LAGRANGEVILLE NY 16:27.000 00:01:59.6 0:49.000 37:17.000 20.1 1:03.000 21:51.000 00:07:02.9 1:17:27 +10:37.000
13 56 OPDYKE, Eric NORWALK CT 18:13.000 00:02:12.5 1:40.000 34:07.000 22.0 0:38.000 22:52.000 00:07:22.6 1:17:30 +10:40.000
14 49 MORGAN, Ac DARIEN CT 15:19.000 00:01:51.4 1:59.000 36:38.000 20.5 1:17.000 22:19.000 00:07:11.9 1:17:32 +10:42.000
15 19 DRESCHER, Frank NORWALK CT 15:48.000 00:01:54.9 1:56.000 37:21.000 20.1 0:50.000 21:42.000 00:07:00.0 1:17:37 +10:47.000
16 50 MORRELL, Daemon HAYMARKET VA 15:26.000 00:01:52.2 1:26.000 36:33.000 20.5 0:38.000 23:44.000 00:07:39.4 1:17:47 +10:57.000
17 13 CROTTY, Christopher PELHAM NY 18:29.000 00:02:14.4 1:13.000 36:41.000 20.4 0:49.000 21:35.000 00:06:57.7 1:18:47 +11:57.000
18 68 STEWART, Brett MILLDALE CT 19:01.000 00:02:18.3 1:20.000 35:21.000 21.2 0:57.000 22:42.000 00:07:19.4 1:19:21 +12:31.000
19 37 KAPLAN, Laurence RYE NY 19:36.000 00:02:22.5 1:09.000 35:11.000 21.3 0:37.000 21:23.000 00:06:53.9 1:19:56 +13:06.000
20 14 DALY, Christopher WHITE PLAINS NY 17:16.000 00:02:05.6 1:13.000 37:57.000 19.8 0:40.000 23:21.000 00:07:31.9 1:20:27 +13:37.000
21 55 NELSON, Stanley RYE NY 18:16.000 00:02:12.8 1:56.000 34:59.000 21.4 1:09.000 20:36.000 00:06:38.7 1:20:56 +14:06.000
22 74 WILSON, Jonathan STAMFORD CT 18:02.000 00:02:11.2 1:46.000 36:55.000 20.3 0:56.000 24:07.000 00:07:46.8 1:21:46 +14:56.000
23 70 TCHKOTOUA, Chalva ROWAYTON CT 20:18.000 00:02:27.6 2:21.000 37:12.000 20.2 1:07.000 21:57.000 00:07:04.8 1:22:55 +16:05.000
24 64 SANTILLAN, Ivan RIVERSIDE CT 20:11.000 00:02:26.8 1:45.000 37:58.000 19.8 1:16.000 22:25.000 00:07:13.9 1:23:35 +16:45.000
25 57 PAGEL, Bill CORTLNADT MANOR NY 19:47.000 00:02:23.9 2:17.000 39:23.000 19.0 0:44.000 22:14.000 00:07:10.3 1:24:25 +17:35.000
26 46 MCSWEENEY, Mark MONROE CT 23:03.000 00:02:47.6 2:25.000 36:58.000 20.3 1:09.000 21:17.000 00:06:51.9 1:24:52 +18:02.000
27 44 MCCARTHY, Kevin WESTON CT 21:18.000 00:02:34.9 2:38.000 37:29.000 20.0 0:41.000 23:09.000 00:07:28.1 1:25:15 +18:25.000
28 31 HURLEY, Michael WHITE PLAINS NY 15:57.000 00:01:56.0 0:48.000 43:31.000 17.2 0:38.000 24:32.000 00:07:54.8 1:25:26 +18:36.000
29 62 RODRIGUEZ, Orlando GREENLAWN NY 22:36.000 00:02:44.4 1:53.000 37:07.000 20.2 1:35.000 22:21.000 00:07:12.6 1:25:32 +18:42.000
30 5 BRAND, Christopher WHITE PLAINS NY 21:08.000 00:02:33.7 3:02.000 37:32.000 20.0 1:00.000 22:57.000 00:07:24.2 1:25:39 +18:49.000
31 51 MORRIS, Colin STAMFORD CT 21:09.000 00:02:33.8 2:45.000 39:28.000 19.0 0:55.000 21:39.000 00:06:59.0 1:25:56 +19:06.000
32 63 ROTHWELL, Peter FAIRFIELD CT 19:09.000 00:02:19.3 1:28.000 37:16.000 20.1 1:06.000 27:06.000 00:08:44.5 1:26:05 +19:15.000
33 22 FUCHS, Pascal FAIRFIELD CT 21:00.000 00:02:32.7 1:16.000 39:31.000 19.0 1:14.000 23:24.000 00:07:32.9 1:26:25 +19:35.000
34 28 HARTMANN JR., Harold MADSION CT 21:12.000 00:02:34.2 1:36.000 38:32.000 19.5 0:30.000 25:02.000 00:08:04.5 1:26:52 +20:02.000
35 33 ILAN, Doron PLEASANTVILLE NY 17:39.000 00:02:08.4 3:14.000 41:44.000 18.0 0:54.000 23:36.000 00:07:36.8 1:27:07 +20:17.000
36 16 DE SIMONE, Flavio STAMFORD CT 20:59.000 00:02:32.6 1:03.000 42:23.000 17.7 1:02.000 21:56.000 00:07:04.5 1:27:23 +20:33.000
37 39 KERRICK, Blake RYE BROOK NY 23:30.000 00:02:50.9 2:25.000 38:24.000 19.5 0:52.000 23:06.000 00:07:27.1 1:28:17 +21:27.000
38 60 PROKOPIAK, Joshua CORTLANDT MANOR NY 20:57.000 00:02:32.4 3:03.000 39:58.000 18.8 1:45.000 22:48.000 00:07:21.3 1:28:31 +21:41.000
39 43 MATHISSON, Dan RYE NY 19:02.000 00:02:18.4 2:08.000 43:36.000 17.2 1:40.000 22:30.000 00:07:15.5 1:28:56 +22:06.000
40 21 EGAN, Christopher NY NY 20:46.000 00:02:31.0 2:40.000 37:59.000 19.8 1:47.000 25:48.000 00:08:19.4 1:29:00 +22:10.000
41 30 HSU, Milton NEW YORK NY 23:13.000 00:02:48.8 2:51.000 39:20.000 19.1 0:57.000 24:05.000 00:07:46.1 1:30:26 +23:36.000
42 54 NARDELLA, Anthony STAMFORD CT 23:41.000 00:02:52.2 2:53.000 41:15.000 18.2 0:48.000 22:55.000 00:07:23.5 1:31:32 +24:42.000
43 52 MORRISSEY, Steve DARIEN CT 21:12.000 00:02:34.2 2:18.000 40:51.000 18.4 1:37.000 27:03.000 00:08:43.5 1:33:01 +26:11.000
44 75 WOLF, George STAMFORD CT 21:03.000 00:02:33.1 2:20.000 38:40.000 19.4 1:20.000 30:25.000 00:09:48.7 1:33:48 +26:58.000
45 77 YARON, Allon NEW YORK NY 20:17.000 00:02:27.5 5:08.000 38:52.000 19.3 2:48.000 27:49.000 00:08:58.4 1:34:54 +28:04.000
46 12 CORDDRY, Michael WINTER PARK FL 18:44.000 00:02:16.2 4:08.000 41:41.000 18.0 1:21.000 29:59.000 00:09:40.3 1:35:53 +29:03.000
47 3 BONN, David NEW YORK NY 23:10.000 00:02:48.5 3:43.000 42:10.000 17.8 0:40.000 26:18.000 00:08:29.0 1:36:01 +29:11.000
48 69 STORY, Daryl MOUNT VERNON NY 26:23.000 00:03:11.9 3:11.000 42:11.000 17.8 1:29.000 23:59.000 00:07:44.2 1:37:13 +30:23.000
49 38 KAPLAN, Drew NEW YORK NY 26:35.000 00:03:13.3 1:59.000 41:16.000 18.2 1:17.000 26:50.000 00:08:39.4 1:37:57 +31:07.000
50 10 CODY, William PAWLING NY 25:51.000 00:03:08.0 2:53.000 39:11.000 19.1 1:10.000 29:21.000 00:09:28.1 1:38:26 +31:36.000
51 42 LOMBARDI, Phil NEW HAVEN CT 23:55.000 00:02:53.9 2:54.000 42:20.000 17.7 1:41.000 29:39.000 00:09:33.9 1:40:29 +33:39.000
