|
2006 Timberman Half-Ironman Results
13 416 HALF Christopher Thomas 34 M EASTON CT 144 32:31 27:06 1:53 14 2:23:40 23.4 1:27 12 1:24:51 6:29 4:24:20 4/180 M30-34 13/968 M 76
30 HALF Joe Whelan 42 M NEWTOWN CT 79 30:40 25:33 1:41 115 2:37:53 21.3 2:11 109 1:36:35 7:23 4:48:58 8/174 M40-44 69/968 M 142
449 HALF Mimi Boyle 34 F RIDGEFIE CT 413 36:45 30:38 3:26 147 2:39:32 21.1 2:31 133 1:38:12 7:30 5:00:24 3/76 F30-34 14/400 F
362 137 HALF Dennis White 53 M TRUMBULL CT 390 36:23 30:19 3:14 673 3:01:30 18.5 2:20 173 1:40:54 7:43 5:24:19 13/53 M50-54 309/968 M
365
420 HALF Christopher Treat 32 M WEST HAV CT 532 38:21 31:58 3:46 399 2:51:36 19.6 3:19 322 1:47:25 8:12 5:24:26 63/180 M30-34 310/968 M 411
765 HALF Mike Koron 42 M HIGHLAND CO 531 38:21 31:57 2:47 386 2:50:35 19.7 2:01 551 1:55:04 8:48 5:28:46 62/174 M40-44 347/968 M
437 653 HALF Stephen Attle 41 M FAIRFIEL CT 320 35:23 29:29 2:24 639 3:00:28 18.6 2:18 419 1:50:50 8:28 5:31:21 65/174 M40-44 366/968 M
448 1351 HALF Bruce Koffsky 46 M WESTON CT 85 30:54 25:45 6:04 336 2:48:32 19.9 4:06 786 2:02:50 9:23 5:32:24 29/101 M45-49 376/968 M 458
169 HALF Paul Lambert 57 M LEOMINST MA 459 37:23 31:10 2:51 397 2:51:20 19.6 2:22 684 1:59:29 9:08 5:33:24 4/31 M55-59 386/968 M
466 432 HALF Alan Westman 33 M JAMAICA MA 480 37:42 31:25 3:05 538 2:56:50 19.0 3:39 482 1:52:49 8:37 5:34:03 82/180 M30-34 392/968 M
614 863 HALF Clayton Tebbetts 41 M NORTH HA CT 356 35:55 29:56 4:51 464 2:53:55 19.3 3:03 891 2:07:46 9:46 5:45:29 95/174 M40-44 506/968 M
639 725 HALF Michel Finzi 41 M FAIRFIEL CT 192 33:20 27:47 7:08 769 3:04:46 18.2 5:26 612 1:57:00 8:56 5:47:38 98/174 M40-44 518/968 M 676 1607 HALF David Obrien 38 M ARLINGTO MA 657 39:49 33:11 3:11 624 2:59:51 18.7 3:44 814 2:03:43 9:27 5:50:17 127/221 M35-39 546/968 M
717 1677 HALF Shawn Tebbetts 38 M GILMANTO NH 1253 52:21 43:38 3:56 482 2:54:44 19.2 3:19 694 1:59:50 9:09 5:54:08 137/221 M35-39 575/968 M
827 767 HALF Tom Kottler 43 M FAIRFIEL CT 533 38:22 31:58 3:05 739 3:03:36 18.3 2:20 1069 2:17:30 10:30 6:04:52 126/174 M40-44 654/968 M
951 299 HALF Livy Howard 34 M WESTPORT CT 513 38:05 31:44 4:36 805 3:06:31 18.0 3:02 1131 2:22:51 10:55 6:15:04 143/180 M30-34 731/968 M
999 231 HALF Kenneth Bruno 34 M NORWALK CT 887 42:37 35:31 3:59 964 3:12:55 17.4 4:44 1043 2:15:49 10:23 6:20:02 149/180 M30-34 759/968 M
1061 794 HALF Damien Mc Clave 42 M WESTPORT CT 1235 51:16 42:44 6:06 689 3:01:53 18.5 5:50 1128 2:22:18 10:52 6:27:21 39/62 CLYDES 796/968 M
1100 1382 HALF Kenneth Olson 47 M WESTPORT CT 1047 45:28 37:54 4:09 1117 3:21:43 16.7 3:03 1085 2:18:48 10:36 6:33:09 82/101 M45-49 825/968 M
1117 445 HALF Sarah Binderberger 34 F NORWALK CT 799 41:23 34:29 6:47 858 3:08:40 17.8 7:56 1219 2:31:12 11:33 6:35:55 59/76 F30-34 283/400 F
1158 561 HALF Dina Fay 37 F DARIEN CT 1135 47:27 39:33 5:44 1212 3:29:02 16.1 3:06 1052 2:16:14 10:24 6:41:32 65/82 F35-39 298/400 F
1194 1216 HALF Marilyn White 42 F GREENWIC CT 584 38:55 32:26 5:23 1262 3:33:57 15.7 4:24 1164 2:25:58 11:09 6:48:35 50/65 F40-44 310/400 F
1210 1779 HALF Alan Masarek 45 M WESTON CT 909 43:06 35:55 5:28 910 3:10:07 17.7 7:24 1300 2:45:09 12:37 6:51:11 50/62 CLYDES 892/968 M
1222 1798 HALF Mitchell Sanders 52 M NORWALK CT 1330 58:34 48:49 7:13 1166 3:25:07 16.4 5:45 1077 2:17:50 10:32 6:54:29 50/53 M50-54 896/968 M
1234 1223 HALF Ronnie Behringer 48 F NORWALK CT 1163 48:31 40:26 6:09 1272 3:35:13 15.6 7:50 1086 2:18:52 10:37 6:56:33 33/45 F45-49 334/400 F
1276 1219 HALF Cathi Zilling 41 F FAIRFIEL CT 1109 46:59 39:09 4:28 1275 3:35:47 15.6 4:29 1260 2:37:55 12:04 7:09:35 56/65 F40-44 353/400 F
1342 206 HALF John Cook 71 M STAMFORD CT 994 44:34 37:08 7:03 1351 4:00:42 14.0 8:33 1323 2:51:58 13:08 7:52:49 2/2 M70-74 962/968 M |